Back to round index.
Board | Who Plays Whom |
---|---|
1 | Martin, Edward (#34) *first* vs. Koenig, David (#32) |
2 | Webb, David (#36) *first* vs. McColgan, Kay (#44) |
3 | Rosenkrantz, Omri (#8) *first* vs. Lipe, Chris (#40) |
4 | Sandu, Dan (#2) *first* vs. Eldar, David (#18) |
5 | Frydenlund, Anlaug (#35) *first* vs. Kondracka, Ewa (#43) |
6 | Jones, Jamie (#39) *first* vs. Caba, Catalin (#1) |
7 | Roddis, Marc (#30) *first* vs. Huitson, Nicky (#11) |
8 | Landau, Naomi (#20) *first* vs. Smith, Dan (#33) |
9 | Doyle, Mary (#21) *first* vs. Thorpe, Peter (#12) |
10 | Cohen, Evan (#9) *first* vs. Kirk, Terry (#16) |
11 | Byrne, Amy (#26) *first* vs. Marguy, Linda (#27) |
12 | Alroy, Nancy (#15) *first* vs. Gerlits, Ferenc (#23) |
13 | Springer, Robert (#24) *first* vs. Morris, Pam (#41) |
14 | Nässén, Greger (#14) *first* vs. Caba, Cristian (#3) |
15 | Tamas, Ovidiu (#17) *first* vs. MacInerney, Ruth (#22) |
16 | Takala, Marja (#37) *first* vs. Brath, Brigitte (#19) |
17 | Abela, Alan (#31) *first* vs. Pantis, Mihai (#42) |
18 | Olsson, Roland (#7) *first* vs. Szymanski, Mikolaj (#38) |
19 | Tzubery, Ami (#25) *first* vs. Fehily, Peggy (#13) |
20 | Bernstein, Allan (#28) *first* vs. Diac, Delia (#5) |
21 | Bongo, Anthony (#29) *first* vs. Sandu, Diana (#4) |
22 | Andersson, Anna (#6) *first* vs. Seierstad, Taral Guldahl (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.