Back to round index.
Board | Who Plays Whom |
---|---|
1 | McColgan, Kay (#44) *first* vs. Martin, Edward (#34) |
2 | Huitson, Nicky (#11) *first* vs. Jones, Jamie (#39) |
3 | Lipe, Chris (#40) *first* vs. Thorpe, Peter (#12) |
4 | Eldar, David (#18) *first* vs. Webb, David (#36) |
5 | Abela, Alan (#31) *first* vs. Frydenlund, Anlaug (#35) |
6 | Koenig, David (#32) *first* vs. Rosenkrantz, Omri (#8) |
7 | Kondracka, Ewa (#43) *first* vs. Sandu, Dan (#2) |
8 | Kirk, Terry (#16) *first* vs. Roddis, Marc (#30) |
9 | Caba, Catalin (#1) *first* vs. Landau, Naomi (#20) |
10 | MacInerney, Ruth (#22) *first* vs. Cohen, Evan (#9) |
11 | Smith, Dan (#33) *first* vs. Byrne, Amy (#26) |
12 | Marguy, Linda (#27) *first* vs. Alroy, Nancy (#15) |
13 | Tzubery, Ami (#25) *first* vs. Doyle, Mary (#21) |
14 | Nässén, Greger (#14) *first* vs. Seierstad, Taral Guldahl (#10) |
15 | Gerlits, Ferenc (#23) *first* vs. Tamas, Ovidiu (#17) |
16 | Takala, Marja (#37) *first* vs. Olsson, Roland (#7) |
17 | Pantis, Mihai (#42) *first* vs. Morris, Pam (#41) |
18 | Diac, Delia (#5) *first* vs. Bongo, Anthony (#29) |
19 | Brath, Brigitte (#19) *first* vs. Springer, Robert (#24) |
20 | Bernstein, Allan (#28) *first* vs. Szymanski, Mikolaj (#38) |
21 | Fehily, Peggy (#13) *first* vs. Sandu, Diana (#4) |
22 | Caba, Cristian (#3) *first* vs. Andersson, Anna (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.