Back to round index.
Board | Who Plays Whom |
---|---|
1 | Martin, Edward (#34) *first* vs. Rosenkrantz, Omri (#8) |
2 | Sandu, Dan (#2) *first* vs. Huitson, Nicky (#11) |
3 | Lipe, Chris (#40) *first* vs. Tamas, Ovidiu (#17) |
4 | MacInerney, Ruth (#22) *first* vs. Webb, David (#36) |
5 | Frydenlund, Anlaug (#35) *first* vs. Jones, Jamie (#39) |
6 | Gerlits, Ferenc (#23) *first* vs. Koenig, David (#32) |
7 | Kirk, Terry (#16) *first* vs. Abela, Alan (#31) |
8 | Caba, Catalin (#1) *first* vs. Smith, Dan (#33) |
9 | Roddis, Marc (#30) *first* vs. Eldar, David (#18) |
10 | Kondracka, Ewa (#43) *first* vs. McColgan, Kay (#44) |
11 | Doyle, Mary (#21) *first* vs. Byrne, Amy (#26) |
12 | Marguy, Linda (#27) *first* vs. Brath, Brigitte (#19) |
13 | Tzubery, Ami (#25) *first* vs. Cohen, Evan (#9) |
14 | Fehily, Peggy (#13) *first* vs. Seierstad, Taral Guldahl (#10) |
15 | Thorpe, Peter (#12) *first* vs. Takala, Marja (#37) |
16 | Olsson, Roland (#7) *first* vs. Springer, Robert (#24) |
17 | Alroy, Nancy (#15) *first* vs. Morris, Pam (#41) |
18 | Szymanski, Mikolaj (#38) *first* vs. Bongo, Anthony (#29) |
19 | Caba, Cristian (#3) *first* vs. Bernstein, Allan (#28) |
20 | Nässén, Greger (#14) *first* vs. Andersson, Anna (#6) |
21 | Pantis, Mihai (#42) *first* vs. Landau, Naomi (#20) |
22 | Sandu, Diana (#4) *first* vs. Diac, Delia (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.