Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | McColgan, Kay (#44) *first* vs. Abela, Alan (#31) |
| 2 | Morris, Pam (#41) *first* vs. Szymanski, Mikolaj (#38) |
| 3 | Kirk, Terry (#16) *first* vs. Lipe, Chris (#40) |
| 4 | Webb, David (#36) *first* vs. Sandu, Dan (#2) |
| 5 | Koenig, David (#32) *first* vs. MacInerney, Ruth (#22) |
| 6 | Jones, Jamie (#39) *first* vs. Pantis, Mihai (#42) |
| 7 | Rosenkrantz, Omri (#8) *first* vs. Frydenlund, Anlaug (#35) |
| 8 | Huitson, Nicky (#11) *first* vs. Martin, Edward (#34) |
| 9 | Tzubery, Ami (#25) *first* vs. Eldar, David (#18) |
| 10 | Springer, Robert (#24) *first* vs. Kondracka, Ewa (#43) |
| 11 | Byrne, Amy (#26) *first* vs. Gerlits, Ferenc (#23) |
| 12 | Brath, Brigitte (#19) *first* vs. Caba, Catalin (#1) |
| 13 | Cohen, Evan (#9) *first* vs. Doyle, Mary (#21) |
| 14 | Fehily, Peggy (#13) *first* vs. Nässén, Greger (#14) |
| 15 | Bongo, Anthony (#29) *first* vs. Tamas, Ovidiu (#17) |
| 16 | Thorpe, Peter (#12) *first* vs. Roddis, Marc (#30) |
| 17 | Alroy, Nancy (#15) *first* vs. Olsson, Roland (#7) |
| 18 | Smith, Dan (#33) *first* vs. Takala, Marja (#37) |
| 19 | Seierstad, Taral Guldahl (#10) *first* vs. Bernstein, Allan (#28) |
| 20 | Andersson, Anna (#6) *first* vs. Sandu, Diana (#4) |
| 21 | Landau, Naomi (#20) *first* vs. Marguy, Linda (#27) |
| 22 | Diac, Delia (#5) *first* vs. Caba, Cristian (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.