Back to round index.
Board | Who Plays Whom |
---|---|
1 | McColgan, Kay (#44) *first* vs. Rosenkrantz, Omri (#8) |
2 | Tamas, Ovidiu (#17) *first* vs. Morris, Pam (#41) |
3 | Lipe, Chris (#40) *first* vs. Eldar, David (#18) |
4 | Kondracka, Ewa (#43) *first* vs. Webb, David (#36) |
5 | Springer, Robert (#24) *first* vs. Koenig, David (#32) |
6 | Martin, Edward (#34) *first* vs. Pantis, Mihai (#42) |
7 | Frydenlund, Anlaug (#35) *first* vs. Kirk, Terry (#16) |
8 | Abela, Alan (#31) *first* vs. Huitson, Nicky (#11) |
9 | Alroy, Nancy (#15) *first* vs. MacInerney, Ruth (#22) |
10 | Takala, Marja (#37) *first* vs. Bongo, Anthony (#29) |
11 | Sandu, Dan (#2) *first* vs. Tzubery, Ami (#25) |
12 | Szymanski, Mikolaj (#38) *first* vs. Smith, Dan (#33) |
13 | Gerlits, Ferenc (#23) *first* vs. Cohen, Evan (#9) |
14 | Caba, Catalin (#1) *first* vs. Nässén, Greger (#14) |
15 | Sandu, Diana (#4) *first* vs. Bernstein, Allan (#28) |
16 | Seierstad, Taral Guldahl (#10) *first* vs. Roddis, Marc (#30) |
17 | Caba, Cristian (#3) *first* vs. Marguy, Linda (#27) |
18 | Jones, Jamie (#39) *first* vs. Byrne, Amy (#26) |
19 | Brath, Brigitte (#19) *first* vs. Doyle, Mary (#21) |
20 | Olsson, Roland (#7) *first* vs. Andersson, Anna (#6) |
21 | Landau, Naomi (#20) *first* vs. Fehily, Peggy (#13) |
22 | Thorpe, Peter (#12) *first* vs. Diac, Delia (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.