Back to round index.
Board | Who Plays Whom |
---|---|
1 | McColgan, Kay (#44) *first* vs. Pantis, Mihai (#42) |
2 | Webb, David (#36) *first* vs. Morris, Pam (#41) |
3 | Nässén, Greger (#14) *first* vs. Olsson, Roland (#7) |
4 | Marguy, Linda (#27) *first* vs. Seierstad, Taral Guldahl (#10) |
5 | Smith, Dan (#33) *first* vs. Koenig, David (#32) |
6 | Martin, Edward (#34) *first* vs. Kirk, Terry (#16) |
7 | Takala, Marja (#37) *first* vs. Frydenlund, Anlaug (#35) |
8 | Lipe, Chris (#40) *first* vs. Abela, Alan (#31) |
9 | Roddis, Marc (#30) *first* vs. Caba, Cristian (#3) |
10 | Eldar, David (#18) *first* vs. Jones, Jamie (#39) |
11 | Rosenkrantz, Omri (#8) *first* vs. Tzubery, Ami (#25) |
12 | Huitson, Nicky (#11) *first* vs. Kondracka, Ewa (#43) |
13 | Tamas, Ovidiu (#17) *first* vs. Sandu, Dan (#2) |
14 | Alroy, Nancy (#15) *first* vs. Cohen, Evan (#9) |
15 | Sandu, Diana (#4) *first* vs. Caba, Catalin (#1) |
16 | Springer, Robert (#24) *first* vs. Diac, Delia (#5) |
17 | Szymanski, Mikolaj (#38) *first* vs. Landau, Naomi (#20) |
18 | Byrne, Amy (#26) *first* vs. Brath, Brigitte (#19) |
19 | Bongo, Anthony (#29) *first* vs. Doyle, Mary (#21) |
20 | Andersson, Anna (#6) *first* vs. MacInerney, Ruth (#22) |
21 | Gerlits, Ferenc (#23) *first* vs. Fehily, Peggy (#13) |
22 | Bernstein, Allan (#28) *first* vs. Thorpe, Peter (#12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.