Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Eldar, David (#18) vs. Sandu, Diana (#4) |
| 2 | Webb, David (#36) vs. Brath, Brigitte (#19) |
| 3 | Lipe, Chris (#40) vs. Cohen, Evan (#9) |
| 4 | Martin, Edward (#34) vs. MacInerney, Ruth (#22) |
| 5 | Koenig, David (#32) vs. Bernstein, Allan (#28) |
| 6 | Kirk, Terry (#16) vs. Andersson, Anna (#6) |
| 7 | Byrne, Amy (#26) vs. Sandu, Dan (#2) |
| 8 | McColgan, Kay (#44) vs. Caba, Cristian (#3) |
| 9 | Landau, Naomi (#20) vs. Rosenkrantz, Omri (#8) |
| 10 | Roddis, Marc (#30) vs. Takala, Marja (#37) |
| 11 | Jones, Jamie (#39) vs. Fehily, Peggy (#13) |
| 12 | Pantis, Mihai (#42) vs. Szymanski, Mikolaj (#38) |
| 13 | Kondracka, Ewa (#43) vs. Diac, Delia (#5) |
| 14 | Frydenlund, Anlaug (#35) vs. Gerlits, Ferenc (#23) |
| 15 | Tamas, Ovidiu (#17) vs. Seierstad, Taral Guldahl (#10) |
| 16 | Caba, Catalin (#1) vs. Huitson, Nicky (#11) |
| 17 | Tzubery, Ami (#25) vs. Springer, Robert (#24) |
| 18 | Alroy, Nancy (#15) vs. Doyle, Mary (#21) |
| 19 | Morris, Pam (#41) vs. Marguy, Linda (#27) |
| 20 | Abela, Alan (#31) vs. Nässén, Greger (#14) |
| 21 | Thorpe, Peter (#12) vs. Bongo, Anthony (#29) |
| 22 | Olsson, Roland (#7) vs. Smith, Dan (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.