Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 144 | 4 21 24 27 33 35 | 9.0- 8.0 | +177 | Doyle, Mary (#21) |
2 | 164 | 2 7 20 27 46 62 | 10.5- 6.5 | +171 | Caba, Catalin (#1) |
3 | 184 | 19 26 29 31 33 46 | 9.0- 8.0 | -585 | Gerlits, Ferenc (#23) |
4 | 194 | 1 24 24 29 44 72 | 7.0-10.0 | -727 | Seierstad, Taral Guldahl (#10) |
5 | 203 | 15 16 33 42 45 52 | 7.0-10.0 | -291 | Brath, Brigitte (#19) |
6 | 215 | 11 14 17 46 56 71 | 9.0- 8.0 | +0 | Kondracka, Ewa (#43) |
7 | 230 | 5 10 17 50 59 89 | 7.0-10.0 | -811 | Nässén, Greger (#14) |
8 | 232 | 13 35 43 44 48 49 | 9.0- 8.0 | +42 | MacInerney, Ruth (#22) |
9 | 237 | 9 24 28 48 60 68 | 10.0- 7.0 | +372 | Rosenkrantz, Omri (#8) |
10 | 238 | 14 22 26 48 62 66 | 9.0- 8.0 | -200 | Huitson, Nicky (#11) |
11 | 242 | 1 3 31 65 69 73 | 10.0- 7.0 | -94 | Jones, Jamie (#39) |
12 | 243 | 3 13 32 33 43 119 | 7.0-10.0 | -518 | Bernstein, Allan (#28) |
13 | 262 | 3 24 33 49 75 78 | 10.5- 6.5 | -125 | Sandu, Dan (#2) |
14 | 262 | 15 15 27 34 80 91 | 8.0- 9.0 | -378 | Smith, Dan (#33) |
15 | 265 | 6 12 21 63 67 96 | 10.0- 7.0 | +416 | Pantis, Mihai (#42) |
16 | 281 | 15 24 56 57 58 71 | 10.0- 7.0 | +432 | McColgan, Kay (#44) |
17 | 286 | 4 19 30 54 55 124 | 8.0- 9.0 | -331 | Abela, Alan (#31) |
18 | 289 | 31 35 41 54 58 70 | 11.0- 6.0 | +674 | Byrne, Amy (#26) |
19 | 296 | 13 19 56 59 70 79 | 7.0-10.0 | -608 | Fehily, Peggy (#13) |
20 | 298 | 10 23 50 63 70 82 | 11.0- 6.0 | +767 | Lipe, Chris (#40) |
21 | 298 | 20 28 29 63 76 82 | 8.0- 9.0 | -531 | Morris, Pam (#41) |
22 | 303 | 8 13 50 64 83 85 | 9.0- 8.0 | -119 | Tzubery, Ami (#25) |
23 | 313 | 6 32 39 44 74 118 | 12.0- 5.0 | +953 | Kirk, Terry (#16) |
24 | 317 | 1 2 12 58 121 123 | 8.0- 9.0 | -123 | Alroy, Nancy (#15) |
25 | 352 | 22 29 33 35 53 180 | 9.0- 8.0 | +457 | Roddis, Marc (#30) |
26 | 368 | 13 20 39 83 101 112 | 15.0- 2.0 | +1700 | Eldar, David (#18) |
27 | 379 | 3 43 53 75 102 103 | 9.0- 8.0 | +462 | Landau, Naomi (#20) |
28 | 393 | 21 57 60 70 76 109 | 11.0- 6.0 | +643 | Cohen, Evan (#9) |
29 | 398 | 16 17 58 100 101 106 | 7.0-10.0 | +73 | Takala, Marja (#37) |
30 | 406 | 26 26 38 66 121 129 | 8.0- 9.0 | +222 | Springer, Robert (#24) |
31 | 418 | 24 27 29 96 102 140 | 7.0-10.0 | -283 | Marguy, Linda (#27) |
32 | 424 | 18 20 50 67 107 162 | 8.0- 9.0 | -114 | Olsson, Roland (#7) |
33 | 441 | 11 45 75 97 99 114 | 6.0-11.0 | -354 | Thorpe, Peter (#12) |
34 | 454 | 17 53 82 86 100 116 | 11.0- 6.0 | +787 | Koenig, David (#32) |
35 | 456 | 50 61 69 70 90 116 | 12.0- 5.0 | +1098 | Webb, David (#36) |
36 | 463 | 35 36 50 87 92 163 | 8.0- 9.0 | +302 | Frydenlund, Anlaug (#35) |
37 | 501 | 12 41 98 98 123 129 | 8.0- 9.0 | +40 | Tamas, Ovidiu (#17) |
38 | 517 | 32 50 70 91 96 178 | 6.0-11.0 | -728 | Sandu, Diana (#4) |
39 | 542 | 28 48 58 84 99 225 | 6.0-11.0 | -416 | Szymanski, Mikolaj (#38) |
40 | 590 | 70 72 89 113 122 124 | 11.0- 6.0 | +1141 | Martin, Edward (#34) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.