Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11444 21 24 27 33 35 9.0- 8.0+177Doyle, Mary (#21)
21642 7 20 27 46 6210.5- 6.5+171Caba, Catalin (#1)
318419 26 29 31 33 46 9.0- 8.0-585Gerlits, Ferenc (#23)
41941 24 24 29 44 72 7.0-10.0-727Seierstad, Taral Guldahl (#10)
520315 16 33 42 45 52 7.0-10.0-291Brath, Brigitte (#19)
621511 14 17 46 56 71 9.0- 8.0+0Kondracka, Ewa (#43)
72305 10 17 50 59 89 7.0-10.0-811Nässén, Greger (#14)
823213 35 43 44 48 49 9.0- 8.0+42MacInerney, Ruth (#22)
92379 24 28 48 60 6810.0- 7.0+372Rosenkrantz, Omri (#8)
1023814 22 26 48 62 66 9.0- 8.0-200Huitson, Nicky (#11)
112421 3 31 65 69 7310.0- 7.0-94Jones, Jamie (#39)
122433 13 32 33 43 119 7.0-10.0-518Bernstein, Allan (#28)
132623 24 33 49 75 7810.5- 6.5-125Sandu, Dan (#2)
1426215 15 27 34 80 91 8.0- 9.0-378Smith, Dan (#33)
152656 12 21 63 67 9610.0- 7.0+416Pantis, Mihai (#42)
1628115 24 56 57 58 7110.0- 7.0+432McColgan, Kay (#44)
172864 19 30 54 55 124 8.0- 9.0-331Abela, Alan (#31)
1828931 35 41 54 58 7011.0- 6.0+674Byrne, Amy (#26)
1929613 19 56 59 70 79 7.0-10.0-608Fehily, Peggy (#13)
2029810 23 50 63 70 8211.0- 6.0+767Lipe, Chris (#40)
2129820 28 29 63 76 82 8.0- 9.0-531Morris, Pam (#41)
223038 13 50 64 83 85 9.0- 8.0-119Tzubery, Ami (#25)
233136 32 39 44 74 11812.0- 5.0+953Kirk, Terry (#16)
243171 2 12 58 121 123 8.0- 9.0-123Alroy, Nancy (#15)
2535222 29 33 35 53 180 9.0- 8.0+457Roddis, Marc (#30)
2636813 20 39 83 101 11215.0- 2.0+1700Eldar, David (#18)
273793 43 53 75 102 103 9.0- 8.0+462Landau, Naomi (#20)
2839321 57 60 70 76 10911.0- 6.0+643Cohen, Evan (#9)
2939816 17 58 100 101 106 7.0-10.0+73Takala, Marja (#37)
3040626 26 38 66 121 129 8.0- 9.0+222Springer, Robert (#24)
3141824 27 29 96 102 140 7.0-10.0-283Marguy, Linda (#27)
3242418 20 50 67 107 162 8.0- 9.0-114Olsson, Roland (#7)
3344111 45 75 97 99 114 6.0-11.0-354Thorpe, Peter (#12)
3445417 53 82 86 100 11611.0- 6.0+787Koenig, David (#32)
3545650 61 69 70 90 11612.0- 5.0+1098Webb, David (#36)
3646335 36 50 87 92 163 8.0- 9.0+302Frydenlund, Anlaug (#35)
3750112 41 98 98 123 129 8.0- 9.0+40Tamas, Ovidiu (#17)
3851732 50 70 91 96 178 6.0-11.0-728Sandu, Diana (#4)
3954228 48 58 84 99 225 6.0-11.0-416Szymanski, Mikolaj (#38)
4059070 72 89 113 122 12411.0- 6.0+1141Martin, Edward (#34)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.