Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
12 | 1070 | 603 | 467 | Kirk, Terry (#16) | Webb, David (#36) |
3 | 1006 | 539 | 467 | Martin, Edward (#34) | Kirk, Terry (#16) |
4 | 993 | 503 | 490 | Eldar, David (#18) | Lipe, Chris (#40) |
4 | 990 | 609 | 381 | Martin, Edward (#34) | Pantis, Mihai (#42) |
2 | 986 | 555 | 431 | Eldar, David (#18) | Landau, Naomi (#20) |
10 | 980 | 549 | 431 | Jones, Jamie (#39) | Abela, Alan (#31) |
6 | 975 | 529 | 446 | Eldar, David (#18) | Roddis, Marc (#30) |
7 | 971 | 551 | 420 | Huitson, Nicky (#11) | Jones, Jamie (#39) |
11 | 959 | 510 | 449 | Webb, David (#36) | Lipe, Chris (#40) |
8 | 942 | 562 | 380 | Eldar, David (#18) | Sandu, Dan (#2) |
3 | 939 | 471 | 468 | Jones, Jamie (#39) | Eldar, David (#18) |
8 | 933 | 507 | 426 | Kondracka, Ewa (#43) | Frydenlund, Anlaug (#35) |
5 | 922 | 530 | 392 | Eldar, David (#18) | Tzubery, Ami (#25) |
9 | 921 | 499 | 422 | MacInerney, Ruth (#22) | Doyle, Mary (#21) |
9 | 921 | 469 | 452 | Koenig, David (#32) | McColgan, Kay (#44) |
1 | 915 | 539 | 376 | Eldar, David (#18) | Sandu, Diana (#4) |
11 | 915 | 473 | 442 | Byrne, Amy (#26) | Kondracka, Ewa (#43) |
13 | 914 | 600 | 314 | Doyle, Mary (#21) | Smith, Dan (#33) |
13 | 909 | 483 | 426 | Cohen, Evan (#9) | Martin, Edward (#34) |
13 | 904 | 548 | 356 | Landau, Naomi (#20) | Tzubery, Ami (#25) |
16 | 902 | 461 | 441 | Eldar, David (#18) | Kirk, Terry (#16) |
1 | 902 | 494 | 408 | Lipe, Chris (#40) | Cohen, Evan (#9) |
6 | 901 | 464 | 437 | Doyle, Mary (#21) | Byrne, Amy (#26) |
10 | 900 | 485 | 415 | Lipe, Chris (#40) | Martin, Edward (#34) |
16 | 898 | 449 | 449 | Sandu, Dan (#2) | Caba, Catalin (#1) |
7 | 896 | 486 | 410 | Cohen, Evan (#9) | MacInerney, Ruth (#22) |
2 | 895 | 538 | 357 | Webb, David (#36) | Jones, Jamie (#39) |
15 | 894 | 472 | 422 | Frydenlund, Anlaug (#35) | Jones, Jamie (#39) |
11 | 892 | 496 | 396 | Koenig, David (#32) | Huitson, Nicky (#11) |
8 | 890 | 506 | 384 | Martin, Edward (#34) | Koenig, David (#32) |
13 | 888 | 593 | 295 | Webb, David (#36) | Koenig, David (#32) |
1 | 887 | 460 | 427 | Sandu, Dan (#2) | Byrne, Amy (#26) |
10 | 886 | 523 | 363 | Andersson, Anna (#6) | Fehily, Peggy (#13) |
9 | 885 | 527 | 358 | Webb, David (#36) | Martin, Edward (#34) |
7 | 883 | 537 | 346 | Webb, David (#36) | Eldar, David (#18) |
16 | 881 | 475 | 406 | Webb, David (#36) | Cohen, Evan (#9) |
13 | 880 | 469 | 411 | Byrne, Amy (#26) | Lipe, Chris (#40) |
6 | 878 | 442 | 436 | Pantis, Mihai (#42) | Landau, Naomi (#20) |
16 | 877 | 531 | 346 | Byrne, Amy (#26) | Frydenlund, Anlaug (#35) |
1 | 877 | 595 | 282 | Frydenlund, Anlaug (#35) | Gerlits, Ferenc (#23) |
15 | 873 | 465 | 408 | McColgan, Kay (#44) | Huitson, Nicky (#11) |
8 | 872 | 554 | 318 | Byrne, Amy (#26) | Marguy, Linda (#27) |
15 | 870 | 495 | 375 | Cohen, Evan (#9) | Byrne, Amy (#26) |
7 | 870 | 478 | 392 | Koenig, David (#32) | Rosenkrantz, Omri (#8) |
16 | 869 | 495 | 374 | MacInerney, Ruth (#22) | Marguy, Linda (#27) |
4 | 868 | 468 | 400 | Rosenkrantz, Omri (#8) | McColgan, Kay (#44) |
17 | 868 | 508 | 360 | Pantis, Mihai (#42) | Springer, Robert (#24) |
13 | 866 | 514 | 352 | Sandu, Dan (#2) | Caba, Catalin (#1) |
4 | 865 | 529 | 336 | Caba, Catalin (#1) | Nässén, Greger (#14) |
17 | 865 | 452 | 413 | Eldar, David (#18) | Koenig, David (#32) |
17 | 864 | 490 | 374 | Webb, David (#36) | Lipe, Chris (#40) |
9 | 862 | 542 | 320 | Eldar, David (#18) | Caba, Catalin (#1) |
6 | 861 | 453 | 408 | Thorpe, Peter (#12) | Takala, Marja (#37) |
1 | 860 | 437 | 423 | Huitson, Nicky (#11) | Caba, Catalin (#1) |
13 | 860 | 449 | 411 | Springer, Robert (#24) | Fehily, Peggy (#13) |
2 | 860 | 547 | 313 | McColgan, Kay (#44) | Bernstein, Allan (#28) |
1 | 859 | 502 | 357 | Koenig, David (#32) | Bernstein, Allan (#28) |
1 | 857 | 514 | 343 | Webb, David (#36) | Brath, Brigitte (#19) |
14 | 856 | 442 | 414 | Morris, Pam (#41) | Olsson, Roland (#7) |
11 | 855 | 478 | 377 | Eldar, David (#18) | Martin, Edward (#34) |
10 | 855 | 448 | 407 | Byrne, Amy (#26) | Rosenkrantz, Omri (#8) |
15 | 855 | 484 | 371 | Martin, Edward (#34) | Doyle, Mary (#21) |
6 | 854 | 513 | 341 | Cohen, Evan (#9) | Tzubery, Ami (#25) |
16 | 853 | 443 | 410 | Gerlits, Ferenc (#23) | Thorpe, Peter (#12) |
10 | 853 | 453 | 400 | Koenig, David (#32) | Webb, David (#36) |
8 | 851 | 459 | 392 | Olsson, Roland (#7) | Szymanski, Mikolaj (#38) |
11 | 851 | 443 | 408 | Doyle, Mary (#21) | Frydenlund, Anlaug (#35) |
6 | 851 | 517 | 334 | Lipe, Chris (#40) | Tamas, Ovidiu (#17) |
1 | 850 | 437 | 413 | Rosenkrantz, Omri (#8) | Landau, Naomi (#20) |
3 | 847 | 461 | 386 | Sandu, Dan (#2) | Tamas, Ovidiu (#17) |
14 | 846 | 504 | 342 | Rosenkrantz, Omri (#8) | Jones, Jamie (#39) |
3 | 845 | 492 | 353 | Webb, David (#36) | Morris, Pam (#41) |
2 | 844 | 449 | 395 | Byrne, Amy (#26) | Koenig, David (#32) |
11 | 842 | 451 | 391 | Cohen, Evan (#9) | Jones, Jamie (#39) |
13 | 842 | 477 | 365 | Eldar, David (#18) | Kirk, Terry (#16) |
17 | 842 | 507 | 335 | Martin, Edward (#34) | Sandu, Dan (#2) |
2 | 841 | 619 | 222 | Lipe, Chris (#40) | Olsson, Roland (#7) |
11 | 840 | 459 | 381 | Sandu, Dan (#2) | Landau, Naomi (#20) |
8 | 840 | 435 | 405 | Abela, Alan (#31) | Pantis, Mihai (#42) |
1 | 840 | 437 | 403 | Smith, Dan (#33) | Olsson, Roland (#7) |
3 | 840 | 449 | 391 | McColgan, Kay (#44) | Pantis, Mihai (#42) |
15 | 839 | 457 | 382 | Thorpe, Peter (#12) | Nässén, Greger (#14) |
5 | 839 | 436 | 403 | Roddis, Marc (#30) | Thorpe, Peter (#12) |
15 | 839 | 434 | 405 | Roddis, Marc (#30) | Kondracka, Ewa (#43) |
3 | 839 | 511 | 328 | Frydenlund, Anlaug (#35) | Takala, Marja (#37) |
7 | 838 | 454 | 384 | Byrne, Amy (#26) | Smith, Dan (#33) |
15 | 836 | 478 | 358 | Caba, Catalin (#1) | Rosenkrantz, Omri (#8) |
12 | 836 | 422 | 414 | Tzubery, Ami (#25) | Pantis, Mihai (#42) |
5 | 836 | 453 | 383 | Webb, David (#36) | Sandu, Dan (#2) |
10 | 834 | 557 | 277 | Eldar, David (#18) | McColgan, Kay (#44) |
5 | 833 | 459 | 374 | Lipe, Chris (#40) | Kirk, Terry (#16) |
8 | 831 | 422 | 409 | MacInerney, Ruth (#22) | Tamas, Ovidiu (#17) |
16 | 830 | 466 | 364 | Landau, Naomi (#20) | Huitson, Nicky (#11) |
5 | 829 | 449 | 380 | Jones, Jamie (#39) | Pantis, Mihai (#42) |
12 | 828 | 470 | 358 | McColgan, Kay (#44) | Gerlits, Ferenc (#23) |
10 | 826 | 532 | 294 | Kirk, Terry (#16) | Huitson, Nicky (#11) |
12 | 826 | 477 | 349 | Eldar, David (#18) | Koenig, David (#32) |
4 | 826 | 421 | 405 | Brath, Brigitte (#19) | Doyle, Mary (#21) |
10 | 825 | 467 | 358 | Cohen, Evan (#9) | Kondracka, Ewa (#43) |
12 | 825 | 418 | 407 | Thorpe, Peter (#12) | Marguy, Linda (#27) |
17 | 825 | 451 | 374 | Gerlits, Ferenc (#23) | Fehily, Peggy (#13) |
9 | 824 | 443 | 381 | Huitson, Nicky (#11) | Frydenlund, Anlaug (#35) |
9 | 823 | 473 | 350 | Tamas, Ovidiu (#17) | Olsson, Roland (#7) |
5 | 822 | 442 | 380 | Caba, Catalin (#1) | Brath, Brigitte (#19) |
5 | 822 | 501 | 321 | Koenig, David (#32) | MacInerney, Ruth (#22) |
11 | 821 | 488 | 333 | Rosenkrantz, Omri (#8) | Gerlits, Ferenc (#23) |
16 | 821 | 455 | 366 | Martin, Edward (#34) | Roddis, Marc (#30) |
14 | 820 | 536 | 284 | Koenig, David (#32) | Cohen, Evan (#9) |
3 | 819 | 458 | 361 | Thorpe, Peter (#12) | Bernstein, Allan (#28) |
13 | 818 | 481 | 337 | Tamas, Ovidiu (#17) | Abela, Alan (#31) |
4 | 815 | 425 | 390 | MacInerney, Ruth (#22) | Alroy, Nancy (#15) |
11 | 815 | 499 | 316 | Roddis, Marc (#30) | Szymanski, Mikolaj (#38) |
14 | 815 | 413 | 402 | Kondracka, Ewa (#43) | Pantis, Mihai (#42) |
6 | 814 | 435 | 379 | Fehily, Peggy (#13) | Seierstad, Taral Guldahl (#10) |
3 | 814 | 517 | 297 | Gerlits, Ferenc (#23) | Fehily, Peggy (#13) |
4 | 814 | 420 | 394 | Gerlits, Ferenc (#23) | Cohen, Evan (#9) |
10 | 814 | 458 | 356 | Marguy, Linda (#27) | Tamas, Ovidiu (#17) |
9 | 814 | 528 | 286 | Takala, Marja (#37) | Sandu, Diana (#4) |
15 | 812 | 443 | 369 | Kirk, Terry (#16) | Webb, David (#36) |
5 | 812 | 503 | 309 | Tamas, Ovidiu (#17) | Bongo, Anthony (#29) |
15 | 811 | 407 | 404 | Landau, Naomi (#20) | MacInerney, Ruth (#22) |
17 | 811 | 406 | 405 | Jones, Jamie (#39) | Landau, Naomi (#20) |
5 | 810 | 435 | 375 | Rosenkrantz, Omri (#8) | Frydenlund, Anlaug (#35) |
17 | 810 | 427 | 383 | MacInerney, Ruth (#22) | Olsson, Roland (#7) |
7 | 809 | 432 | 377 | Abela, Alan (#31) | Frydenlund, Anlaug (#35) |
2 | 808 | 417 | 391 | Springer, Robert (#24) | Caba, Catalin (#1) |
16 | 808 | 416 | 392 | McColgan, Kay (#44) | Rosenkrantz, Omri (#8) |
2 | 807 | 530 | 277 | Rosenkrantz, Omri (#8) | Diac, Delia (#5) |
17 | 807 | 408 | 399 | Rosenkrantz, Omri (#8) | Doyle, Mary (#21) |
9 | 807 | 437 | 370 | Pantis, Mihai (#42) | Marguy, Linda (#27) |
3 | 806 | 416 | 390 | Huitson, Nicky (#11) | Kondracka, Ewa (#43) |
15 | 806 | 550 | 256 | Koenig, David (#32) | Sandu, Dan (#2) |
3 | 804 | 523 | 281 | Caba, Catalin (#1) | Sandu, Diana (#4) |
10 | 804 | 413 | 391 | Roddis, Marc (#30) | Springer, Robert (#24) |
14 | 803 | 463 | 340 | Alroy, Nancy (#15) | Smith, Dan (#33) |
14 | 803 | 419 | 384 | Roddis, Marc (#30) | Tzubery, Ami (#25) |
10 | 803 | 409 | 394 | Smith, Dan (#33) | Bernstein, Allan (#28) |
1 | 803 | 417 | 386 | Jones, Jamie (#39) | Fehily, Peggy (#13) |
1 | 803 | 481 | 322 | Pantis, Mihai (#42) | Szymanski, Mikolaj (#38) |
4 | 803 | 437 | 366 | Kondracka, Ewa (#43) | Webb, David (#36) |
3 | 802 | 415 | 387 | Rosenkrantz, Omri (#8) | Tzubery, Ami (#25) |
1 | 802 | 407 | 395 | Tamas, Ovidiu (#17) | Seierstad, Taral Guldahl (#10) |
11 | 801 | 440 | 361 | Diac, Delia (#5) | Andersson, Anna (#6) |
6 | 801 | 420 | 381 | Kirk, Terry (#16) | Abela, Alan (#31) |
10 | 801 | 427 | 374 | Landau, Naomi (#20) | Brath, Brigitte (#19) |
8 | 800 | 424 | 376 | Huitson, Nicky (#11) | Roddis, Marc (#30) |
13 | 800 | 467 | 333 | Brath, Brigitte (#19) | Nässén, Greger (#14) |
2 | 800 | 406 | 394 | Pantis, Mihai (#42) | Smith, Dan (#33) |
10 | 800 | 481 | 319 | Pantis, Mihai (#42) | Thorpe, Peter (#12) |
10 | 799 | 440 | 359 | MacInerney, Ruth (#22) | Tzubery, Ami (#25) |
6 | 798 | 502 | 296 | Martin, Edward (#34) | Rosenkrantz, Omri (#8) |
7 | 798 | 427 | 371 | Kondracka, Ewa (#43) | Sandu, Dan (#2) |
4 | 797 | 448 | 349 | Thorpe, Peter (#12) | Diac, Delia (#5) |
10 | 797 | 480 | 317 | Frydenlund, Anlaug (#35) | Olsson, Roland (#7) |
5 | 796 | 421 | 375 | Kondracka, Ewa (#43) | Springer, Robert (#24) |
2 | 794 | 432 | 362 | Cohen, Evan (#9) | Tamas, Ovidiu (#17) |
8 | 794 | 402 | 392 | Nässén, Greger (#14) | Caba, Cristian (#3) |
13 | 794 | 487 | 307 | Roddis, Marc (#30) | Olsson, Roland (#7) |
4 | 793 | 441 | 352 | Huitson, Nicky (#11) | Abela, Alan (#31) |
3 | 793 | 458 | 335 | Byrne, Amy (#26) | Brath, Brigitte (#19) |
1 | 793 | 468 | 325 | Kondracka, Ewa (#43) | Diac, Delia (#5) |
14 | 792 | 440 | 352 | Sandu, Dan (#2) | Byrne, Amy (#26) |
2 | 792 | 533 | 259 | Martin, Edward (#34) | Seierstad, Taral Guldahl (#10) |
9 | 791 | 405 | 386 | Fehily, Peggy (#13) | Bernstein, Allan (#28) |
12 | 791 | 446 | 345 | Lipe, Chris (#40) | Byrne, Amy (#26) |
15 | 790 | 407 | 383 | Seierstad, Taral Guldahl (#10) | Sandu, Diana (#4) |
2 | 789 | 437 | 352 | Tzubery, Ami (#25) | Marguy, Linda (#27) |
14 | 786 | 455 | 331 | Martin, Edward (#34) | Tamas, Ovidiu (#17) |
8 | 786 | 418 | 368 | Lipe, Chris (#40) | Rosenkrantz, Omri (#8) |
12 | 786 | 400 | 386 | Kondracka, Ewa (#43) | Landau, Naomi (#20) |
14 | 785 | 479 | 306 | Eldar, David (#18) | Webb, David (#36) |
7 | 785 | 400 | 385 | McColgan, Kay (#44) | Martin, Edward (#34) |
11 | 783 | 445 | 338 | Olsson, Roland (#7) | Brath, Brigitte (#19) |
4 | 783 | 428 | 355 | Jones, Jamie (#39) | Byrne, Amy (#26) |
12 | 783 | 424 | 359 | Jones, Jamie (#39) | Martin, Edward (#34) |
16 | 783 | 452 | 331 | Jones, Jamie (#39) | Tzubery, Ami (#25) |
9 | 782 | 448 | 334 | Thorpe, Peter (#12) | Springer, Robert (#24) |
17 | 782 | 450 | 332 | Kirk, Terry (#16) | Caba, Catalin (#1) |
10 | 781 | 440 | 341 | Sandu, Dan (#2) | Morris, Pam (#41) |
16 | 781 | 495 | 286 | Doyle, Mary (#21) | Kondracka, Ewa (#43) |
16 | 781 | 402 | 379 | Lipe, Chris (#40) | Koenig, David (#32) |
16 | 780 | 392 | 388 | Abela, Alan (#31) | Brath, Brigitte (#19) |
13 | 779 | 411 | 368 | MacInerney, Ruth (#22) | Kondracka, Ewa (#43) |
14 | 778 | 412 | 366 | Caba, Catalin (#1) | McColgan, Kay (#44) |
7 | 778 | 462 | 316 | Kirk, Terry (#16) | Roddis, Marc (#30) |
2 | 778 | 413 | 365 | MacInerney, Ruth (#22) | Roddis, Marc (#30) |
12 | 777 | 390 | 387 | Sandu, Dan (#2) | Rosenkrantz, Omri (#8) |
8 | 777 | 403 | 374 | Gerlits, Ferenc (#23) | Alroy, Nancy (#15) |
11 | 776 | 398 | 378 | Caba, Catalin (#1) | Abela, Alan (#31) |
1 | 776 | 390 | 386 | Doyle, Mary (#21) | Alroy, Nancy (#15) |
14 | 776 | 458 | 318 | Marguy, Linda (#27) | Sandu, Diana (#4) |
16 | 775 | 509 | 266 | Olsson, Roland (#7) | Morris, Pam (#41) |
14 | 775 | 419 | 356 | Lipe, Chris (#40) | Kirk, Terry (#16) |
15 | 775 | 419 | 356 | Pantis, Mihai (#42) | Springer, Robert (#24) |
2 | 774 | 403 | 371 | Kirk, Terry (#16) | Doyle, Mary (#21) |
9 | 774 | 464 | 310 | Tzubery, Ami (#25) | Szymanski, Mikolaj (#38) |
5 | 774 | 461 | 313 | Martin, Edward (#34) | Huitson, Nicky (#11) |
7 | 774 | 428 | 346 | Lipe, Chris (#40) | Thorpe, Peter (#12) |
3 | 773 | 411 | 362 | MacInerney, Ruth (#22) | Andersson, Anna (#6) |
15 | 773 | 428 | 345 | Tzubery, Ami (#25) | Morris, Pam (#41) |
12 | 773 | 436 | 337 | Szymanski, Mikolaj (#38) | Seierstad, Taral Guldahl (#10) |
10 | 772 | 392 | 380 | Alroy, Nancy (#15) | Szymanski, Mikolaj (#38) |
9 | 771 | 433 | 338 | Rosenkrantz, Omri (#8) | Cohen, Evan (#9) |
1 | 771 | 392 | 379 | Tzubery, Ami (#25) | Springer, Robert (#24) |
14 | 771 | 402 | 369 | Bernstein, Allan (#28) | Nässén, Greger (#14) |
10 | 770 | 421 | 349 | Seierstad, Taral Guldahl (#10) | Diac, Delia (#5) |
14 | 770 | 400 | 370 | Bongo, Anthony (#29) | Diac, Delia (#5) |
8 | 770 | 410 | 360 | Webb, David (#36) | McColgan, Kay (#44) |
3 | 769 | 436 | 333 | Landau, Naomi (#20) | Szymanski, Mikolaj (#38) |
16 | 769 | 449 | 320 | Springer, Robert (#24) | Bernstein, Allan (#28) |
15 | 769 | 393 | 376 | Takala, Marja (#37) | Andersson, Anna (#6) |
11 | 767 | 394 | 373 | Pantis, Mihai (#42) | MacInerney, Ruth (#22) |
15 | 766 | 408 | 358 | Olsson, Roland (#7) | Smith, Dan (#33) |
4 | 766 | 440 | 326 | Landau, Naomi (#20) | Fehily, Peggy (#13) |
6 | 766 | 416 | 350 | Springer, Robert (#24) | Olsson, Roland (#7) |
14 | 765 | 383 | 382 | Seierstad, Taral Guldahl (#10) | Caba, Cristian (#3) |
7 | 765 | 414 | 351 | Morris, Pam (#41) | Pantis, Mihai (#42) |
11 | 764 | 466 | 298 | Kirk, Terry (#16) | McColgan, Kay (#44) |
15 | 764 | 440 | 324 | Eldar, David (#18) | Lipe, Chris (#40) |
17 | 763 | 405 | 358 | Diac, Delia (#5) | Sandu, Diana (#4) |
7 | 762 | 391 | 371 | Olsson, Roland (#7) | Takala, Marja (#37) |
7 | 762 | 410 | 352 | Alroy, Nancy (#15) | Marguy, Linda (#27) |
9 | 762 | 403 | 359 | Kirk, Terry (#16) | Sandu, Dan (#2) |
8 | 762 | 391 | 371 | Morris, Pam (#41) | Springer, Robert (#24) |
6 | 761 | 493 | 268 | Szymanski, Mikolaj (#38) | Bongo, Anthony (#29) |
16 | 760 | 469 | 291 | Sandu, Diana (#4) | Caba, Cristian (#3) |
5 | 758 | 414 | 344 | Sandu, Diana (#4) | Andersson, Anna (#6) |
11 | 758 | 466 | 292 | Springer, Robert (#24) | Nässén, Greger (#14) |
7 | 758 | 411 | 347 | Tzubery, Ami (#25) | Doyle, Mary (#21) |
1 | 758 | 414 | 344 | Martin, Edward (#34) | MacInerney, Ruth (#22) |
13 | 758 | 427 | 331 | Pantis, Mihai (#42) | Gerlits, Ferenc (#23) |
17 | 757 | 396 | 361 | Byrne, Amy (#26) | McColgan, Kay (#44) |
13 | 756 | 402 | 354 | Rosenkrantz, Omri (#8) | Huitson, Nicky (#11) |
17 | 756 | 485 | 271 | Nässén, Greger (#14) | Caba, Cristian (#3) |
3 | 756 | 436 | 320 | Koenig, David (#32) | Smith, Dan (#33) |
9 | 756 | 383 | 373 | Lipe, Chris (#40) | Kondracka, Ewa (#43) |
5 | 755 | 378 | 377 | Alroy, Nancy (#15) | Olsson, Roland (#7) |
1 | 755 | 466 | 289 | Kirk, Terry (#16) | Andersson, Anna (#6) |
3 | 755 | 392 | 363 | Marguy, Linda (#27) | Seierstad, Taral Guldahl (#10) |
14 | 754 | 389 | 365 | Doyle, Mary (#21) | Landau, Naomi (#20) |
3 | 754 | 390 | 364 | Springer, Robert (#24) | Diac, Delia (#5) |
15 | 754 | 391 | 363 | Szymanski, Mikolaj (#38) | Bongo, Anthony (#29) |
9 | 753 | 379 | 374 | Nässén, Greger (#14) | Diac, Delia (#5) |
5 | 752 | 450 | 302 | Cohen, Evan (#9) | Doyle, Mary (#21) |
2 | 751 | 400 | 351 | Sandu, Dan (#2) | Caba, Cristian (#3) |
17 | 751 | 398 | 353 | Brath, Brigitte (#19) | Thorpe, Peter (#12) |
15 | 751 | 385 | 366 | Gerlits, Ferenc (#23) | Brath, Brigitte (#19) |
6 | 750 | 391 | 359 | Sandu, Diana (#4) | Diac, Delia (#5) |
1 | 750 | 557 | 193 | McColgan, Kay (#44) | Caba, Cristian (#3) |
3 | 749 | 384 | 365 | Abela, Alan (#31) | Lipe, Chris (#40) |
9 | 748 | 418 | 330 | Gerlits, Ferenc (#23) | Abela, Alan (#31) |
8 | 748 | 445 | 303 | Tzubery, Ami (#25) | Fehily, Peggy (#13) |
13 | 747 | 388 | 359 | Morris, Pam (#41) | Marguy, Linda (#27) |
6 | 746 | 418 | 328 | Webb, David (#36) | MacInerney, Ruth (#22) |
1 | 745 | 423 | 322 | Takala, Marja (#37) | Roddis, Marc (#30) |
8 | 744 | 397 | 347 | Sandu, Diana (#4) | Bongo, Anthony (#29) |
13 | 744 | 399 | 345 | Andersson, Anna (#6) | Szymanski, Mikolaj (#38) |
12 | 744 | 433 | 311 | Fehily, Peggy (#13) | Diac, Delia (#5) |
6 | 744 | 413 | 331 | Koenig, David (#32) | Gerlits, Ferenc (#23) |
13 | 744 | 380 | 364 | Takala, Marja (#37) | Seierstad, Taral Guldahl (#10) |
8 | 743 | 379 | 364 | Brath, Brigitte (#19) | Takala, Marja (#37) |
5 | 742 | 450 | 292 | Byrne, Amy (#26) | Gerlits, Ferenc (#23) |
8 | 742 | 414 | 328 | Jones, Jamie (#39) | Caba, Catalin (#1) |
11 | 741 | 436 | 305 | Tzubery, Ami (#25) | Morris, Pam (#41) |
14 | 741 | 388 | 353 | Frydenlund, Anlaug (#35) | Brath, Brigitte (#19) |
7 | 740 | 418 | 322 | Sandu, Diana (#4) | Fehily, Peggy (#13) |
17 | 737 | 438 | 299 | Cohen, Evan (#9) | Roddis, Marc (#30) |
4 | 736 | 458 | 278 | Marguy, Linda (#27) | Caba, Cristian (#3) |
6 | 736 | 406 | 330 | Morris, Pam (#41) | Alroy, Nancy (#15) |
7 | 735 | 383 | 352 | Gerlits, Ferenc (#23) | Tamas, Ovidiu (#17) |
4 | 735 | 575 | 160 | Roddis, Marc (#30) | Seierstad, Taral Guldahl (#10) |
17 | 735 | 419 | 316 | Morris, Pam (#41) | Bernstein, Allan (#28) |
9 | 734 | 431 | 303 | Landau, Naomi (#20) | Alroy, Nancy (#15) |
4 | 733 | 373 | 360 | Bernstein, Allan (#28) | Sandu, Diana (#4) |
2 | 733 | 410 | 323 | Frydenlund, Anlaug (#35) | Thorpe, Peter (#12) |
12 | 732 | 447 | 285 | Olsson, Roland (#7) | Sandu, Diana (#4) |
11 | 732 | 434 | 298 | Alroy, Nancy (#15) | Bernstein, Allan (#28) |
12 | 731 | 386 | 345 | Tamas, Ovidiu (#17) | Takala, Marja (#37) |
17 | 731 | 430 | 301 | Abela, Alan (#31) | Seierstad, Taral Guldahl (#10) |
6 | 730 | 390 | 340 | Nässén, Greger (#14) | Andersson, Anna (#6) |
12 | 729 | 368 | 361 | Caba, Catalin (#1) | MacInerney, Ruth (#22) |
6 | 729 | 378 | 351 | Marguy, Linda (#27) | Brath, Brigitte (#19) |
13 | 728 | 365 | 363 | Alroy, Nancy (#15) | Frydenlund, Anlaug (#35) |
11 | 728 | 376 | 352 | Marguy, Linda (#27) | Takala, Marja (#37) |
5 | 727 | 385 | 342 | Landau, Naomi (#20) | Marguy, Linda (#27) |
5 | 726 | 403 | 323 | Smith, Dan (#33) | Takala, Marja (#37) |
14 | 724 | 373 | 351 | Huitson, Nicky (#11) | MacInerney, Ruth (#22) |
9 | 722 | 363 | 359 | Caba, Cristian (#3) | Seierstad, Taral Guldahl (#10) |
14 | 722 | 388 | 334 | Abela, Alan (#31) | Takala, Marja (#37) |
14 | 721 | 396 | 325 | Andersson, Anna (#6) | Szymanski, Mikolaj (#38) |
10 | 721 | 377 | 344 | Doyle, Mary (#21) | Sandu, Diana (#4) |
11 | 721 | 413 | 308 | Smith, Dan (#33) | Sandu, Diana (#4) |
15 | 720 | 408 | 312 | Marguy, Linda (#27) | Fehily, Peggy (#13) |
2 | 720 | 422 | 298 | Abela, Alan (#31) | Bongo, Anthony (#29) |
5 | 719 | 403 | 316 | Diac, Delia (#5) | Caba, Cristian (#3) |
1 | 719 | 419 | 300 | Morris, Pam (#41) | Marguy, Linda (#27) |
11 | 718 | 408 | 310 | Tamas, Ovidiu (#17) | Thorpe, Peter (#12) |
14 | 718 | 477 | 241 | Springer, Robert (#24) | Gerlits, Ferenc (#23) |
10 | 716 | 359 | 357 | Caba, Catalin (#1) | Gerlits, Ferenc (#23) |
12 | 715 | 368 | 347 | Cohen, Evan (#9) | Huitson, Nicky (#11) |
5 | 714 | 398 | 316 | Morris, Pam (#41) | Szymanski, Mikolaj (#38) |
4 | 713 | 421 | 292 | Tamas, Ovidiu (#17) | Morris, Pam (#41) |
16 | 713 | 431 | 282 | Pantis, Mihai (#42) | Alroy, Nancy (#15) |
6 | 712 | 368 | 344 | Sandu, Dan (#2) | Huitson, Nicky (#11) |
3 | 711 | 366 | 345 | Doyle, Mary (#21) | Bongo, Anthony (#29) |
12 | 711 | 401 | 310 | Smith, Dan (#33) | Abela, Alan (#31) |
17 | 710 | 395 | 315 | Huitson, Nicky (#11) | Tamas, Ovidiu (#17) |
7 | 709 | 421 | 288 | Diac, Delia (#5) | Bongo, Anthony (#29) |
4 | 709 | 362 | 347 | Smith, Dan (#33) | Szymanski, Mikolaj (#38) |
13 | 707 | 399 | 308 | Sandu, Diana (#4) | Thorpe, Peter (#12) |
4 | 707 | 417 | 290 | Kirk, Terry (#16) | Frydenlund, Anlaug (#35) |
16 | 706 | 402 | 304 | Tamas, Ovidiu (#17) | Smith, Dan (#33) |
15 | 705 | 465 | 240 | Bernstein, Allan (#28) | Abela, Alan (#31) |
7 | 704 | 392 | 312 | Caba, Catalin (#1) | Landau, Naomi (#20) |
4 | 704 | 415 | 289 | Koenig, David (#32) | Springer, Robert (#24) |
12 | 704 | 370 | 334 | Frydenlund, Anlaug (#35) | Morris, Pam (#41) |
11 | 703 | 391 | 312 | Fehily, Peggy (#13) | Caba, Cristian (#3) |
6 | 703 | 411 | 292 | Bernstein, Allan (#28) | Caba, Cristian (#3) |
