Back to round index.

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 493.8215.0- 2.0+1700Eldar, David (#18)
2 462.6512.0- 5.0+1098Webb, David (#36)
3 457.9411.0- 6.0+1141Martin, Edward (#34)
4 440.1811.0- 6.0+767Lipe, Chris (#40)
5 439.0611.0- 6.0+787Koenig, David (#32)
6 436.4112.0- 5.0+953Kirk, Terry (#16)
7 434.1211.0- 6.0+674Byrne, Amy (#26)
8 424.0011.0- 6.0+643Cohen, Evan (#9)
9 420.5910.0- 7.0+416Pantis, Mihai (#42)
10 418.8210.0- 7.0+372Rosenkrantz, Omri (#8)
11 414.00 9.0- 8.0+462Landau, Naomi (#20)
12 409.7610.0- 7.0+432McColgan, Kay (#44)
13 408.8210.0- 7.0-94Jones, Jamie (#39)
14 406.47 8.0- 9.0+302Frydenlund, Anlaug (#35)
15 405.24 9.0- 8.0+457Roddis, Marc (#30)
16 403.4710.5- 6.5+171Caba, Catalin (#1)
17 402.06 9.0- 8.0+42MacInerney, Ruth (#22)
18 401.7610.5- 6.5-125Sandu, Dan (#2)
19 400.29 9.0- 8.0+177Doyle, Mary (#21)
20 396.53 9.0- 8.0+0Kondracka, Ewa (#43)
21 393.18 9.0- 8.0-200Huitson, Nicky (#11)
22 390.65 8.0- 9.0+222Springer, Robert (#24)
23 390.53 9.0- 8.0-119Tzubery, Ami (#25)
24 387.94 8.0- 9.0+40Tamas, Ovidiu (#17)
25 387.59 8.0- 9.0-114Olsson, Roland (#7)
26 376.24 6.0-11.0-354Thorpe, Peter (#12)
27 374.65 7.0-10.0-283Marguy, Linda (#27)
28 373.94 8.0- 9.0-331Abela, Alan (#31)
29 371.65 9.0- 8.0-585Gerlits, Ferenc (#23)
30 370.29 7.0-10.0-291Brath, Brigitte (#19)
31 368.94 7.0-10.0+73Takala, Marja (#37)
32 364.88 8.0- 9.0-378Smith, Dan (#33)
33 363.65 8.0- 9.0-123Alroy, Nancy (#15)
34 359.59 6.0-11.0-416Szymanski, Mikolaj (#38)
34 359.59 8.0- 9.0-531Morris, Pam (#41)
36 359.06 5.0-12.0-174Andersson, Anna (#6)
37 358.76 7.0-10.0-608Fehily, Peggy (#13)
38 358.18 6.0-11.0-728Sandu, Diana (#4)
39 357.76 7.0-10.0-518Bernstein, Allan (#28)
40 356.65 5.0-12.0-546Diac, Delia (#5)
41 348.24 7.0-10.0-727Seierstad, Taral Guldahl (#10)
42 337.29 7.0-10.0-811Nässén, Greger (#14)
43 316.47 3.5-13.5-1039Bongo, Anthony (#29)
44 302.29 2.5-14.5-1834Caba, Cristian (#3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.