Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 493.82 | 15.0- 2.0 | +1700 | Eldar, David (#18) |
2 | 462.65 | 12.0- 5.0 | +1098 | Webb, David (#36) |
3 | 457.94 | 11.0- 6.0 | +1141 | Martin, Edward (#34) |
4 | 440.18 | 11.0- 6.0 | +767 | Lipe, Chris (#40) |
5 | 439.06 | 11.0- 6.0 | +787 | Koenig, David (#32) |
6 | 436.41 | 12.0- 5.0 | +953 | Kirk, Terry (#16) |
7 | 434.12 | 11.0- 6.0 | +674 | Byrne, Amy (#26) |
8 | 424.00 | 11.0- 6.0 | +643 | Cohen, Evan (#9) |
9 | 420.59 | 10.0- 7.0 | +416 | Pantis, Mihai (#42) |
10 | 418.82 | 10.0- 7.0 | +372 | Rosenkrantz, Omri (#8) |
11 | 414.00 | 9.0- 8.0 | +462 | Landau, Naomi (#20) |
12 | 409.76 | 10.0- 7.0 | +432 | McColgan, Kay (#44) |
13 | 408.82 | 10.0- 7.0 | -94 | Jones, Jamie (#39) |
14 | 406.47 | 8.0- 9.0 | +302 | Frydenlund, Anlaug (#35) |
15 | 405.24 | 9.0- 8.0 | +457 | Roddis, Marc (#30) |
16 | 403.47 | 10.5- 6.5 | +171 | Caba, Catalin (#1) |
17 | 402.06 | 9.0- 8.0 | +42 | MacInerney, Ruth (#22) |
18 | 401.76 | 10.5- 6.5 | -125 | Sandu, Dan (#2) |
19 | 400.29 | 9.0- 8.0 | +177 | Doyle, Mary (#21) |
20 | 396.53 | 9.0- 8.0 | +0 | Kondracka, Ewa (#43) |
21 | 393.18 | 9.0- 8.0 | -200 | Huitson, Nicky (#11) |
22 | 390.65 | 8.0- 9.0 | +222 | Springer, Robert (#24) |
23 | 390.53 | 9.0- 8.0 | -119 | Tzubery, Ami (#25) |
24 | 387.94 | 8.0- 9.0 | +40 | Tamas, Ovidiu (#17) |
25 | 387.59 | 8.0- 9.0 | -114 | Olsson, Roland (#7) |
26 | 376.24 | 6.0-11.0 | -354 | Thorpe, Peter (#12) |
27 | 374.65 | 7.0-10.0 | -283 | Marguy, Linda (#27) |
28 | 373.94 | 8.0- 9.0 | -331 | Abela, Alan (#31) |
29 | 371.65 | 9.0- 8.0 | -585 | Gerlits, Ferenc (#23) |
30 | 370.29 | 7.0-10.0 | -291 | Brath, Brigitte (#19) |
31 | 368.94 | 7.0-10.0 | +73 | Takala, Marja (#37) |
32 | 364.88 | 8.0- 9.0 | -378 | Smith, Dan (#33) |
33 | 363.65 | 8.0- 9.0 | -123 | Alroy, Nancy (#15) |
34 | 359.59 | 6.0-11.0 | -416 | Szymanski, Mikolaj (#38) |
34 | 359.59 | 8.0- 9.0 | -531 | Morris, Pam (#41) |
36 | 359.06 | 5.0-12.0 | -174 | Andersson, Anna (#6) |
37 | 358.76 | 7.0-10.0 | -608 | Fehily, Peggy (#13) |
38 | 358.18 | 6.0-11.0 | -728 | Sandu, Diana (#4) |
39 | 357.76 | 7.0-10.0 | -518 | Bernstein, Allan (#28) |
40 | 356.65 | 5.0-12.0 | -546 | Diac, Delia (#5) |
41 | 348.24 | 7.0-10.0 | -727 | Seierstad, Taral Guldahl (#10) |
42 | 337.29 | 7.0-10.0 | -811 | Nässén, Greger (#14) |
43 | 316.47 | 3.5-13.5 | -1039 | Bongo, Anthony (#29) |
44 | 302.29 | 2.5-14.5 | -1834 | Caba, Cristian (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.