Back to round index.

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 364.65 7.0-10.0+73Takala, Marja (#37)
2 369.29 5.0-12.0-174Andersson, Anna (#6)
3 370.88 8.0- 9.0-123Alroy, Nancy (#15)
4 377.59 8.0- 9.0+222Springer, Robert (#24)
4 377.59 3.5-13.5-1039Bongo, Anthony (#29)
6 378.35 9.0- 8.0+457Roddis, Marc (#30)
7 380.3512.0- 5.0+953Kirk, Terry (#16)
8 384.06 6.0-11.0-416Szymanski, Mikolaj (#38)
9 384.3510.0- 7.0+432McColgan, Kay (#44)
10 385.00 7.0-10.0-811Nässén, Greger (#14)
11 385.59 8.0- 9.0+40Tamas, Ovidiu (#17)
12 386.1811.0- 6.0+643Cohen, Evan (#9)
13 386.82 9.0- 8.0+462Landau, Naomi (#20)
14 387.12 8.0- 9.0-378Smith, Dan (#33)
15 387.41 7.0-10.0-291Brath, Brigitte (#19)
16 388.24 7.0-10.0-518Bernstein, Allan (#28)
17 388.71 8.0- 9.0+302Frydenlund, Anlaug (#35)
18 388.76 5.0-12.0-546Diac, Delia (#5)
19 389.88 9.0- 8.0+177Doyle, Mary (#21)
20 390.8211.0- 6.0+1141Martin, Edward (#34)
20 390.82 8.0- 9.0-531Morris, Pam (#41)
22 391.00 7.0-10.0-727Seierstad, Taral Guldahl (#10)
23 391.29 7.0-10.0-283Marguy, Linda (#27)
24 392.7611.0- 6.0+787Koenig, David (#32)
25 393.4110.5- 6.5+171Caba, Catalin (#1)
25 393.41 8.0- 9.0-331Abela, Alan (#31)
27 393.8215.0- 2.0+1700Eldar, David (#18)
28 394.29 8.0- 9.0-114Olsson, Roland (#7)
29 394.4711.0- 6.0+674Byrne, Amy (#26)
30 394.53 7.0-10.0-608Fehily, Peggy (#13)
31 395.0611.0- 6.0+767Lipe, Chris (#40)
32 396.1210.0- 7.0+416Pantis, Mihai (#42)
33 396.53 9.0- 8.0+0Kondracka, Ewa (#43)
34 396.9410.0- 7.0+372Rosenkrantz, Omri (#8)
35 397.06 6.0-11.0-354Thorpe, Peter (#12)
36 397.53 9.0- 8.0-119Tzubery, Ami (#25)
37 398.0612.0- 5.0+1098Webb, David (#36)
38 399.59 9.0- 8.0+42MacInerney, Ruth (#22)
39 401.00 6.0-11.0-728Sandu, Diana (#4)
40 404.94 9.0- 8.0-200Huitson, Nicky (#11)
41 406.06 9.0- 8.0-585Gerlits, Ferenc (#23)
42 409.1210.5- 6.5-125Sandu, Dan (#2)
43 410.18 2.5-14.5-1834Caba, Cristian (#3)
44 414.3510.0- 7.0-94Jones, Jamie (#39)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.