Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 364.65 | 7.0-10.0 | +73 | Takala, Marja (#37) |
2 | 369.29 | 5.0-12.0 | -174 | Andersson, Anna (#6) |
3 | 370.88 | 8.0- 9.0 | -123 | Alroy, Nancy (#15) |
4 | 377.59 | 8.0- 9.0 | +222 | Springer, Robert (#24) |
4 | 377.59 | 3.5-13.5 | -1039 | Bongo, Anthony (#29) |
6 | 378.35 | 9.0- 8.0 | +457 | Roddis, Marc (#30) |
7 | 380.35 | 12.0- 5.0 | +953 | Kirk, Terry (#16) |
8 | 384.06 | 6.0-11.0 | -416 | Szymanski, Mikolaj (#38) |
9 | 384.35 | 10.0- 7.0 | +432 | McColgan, Kay (#44) |
10 | 385.00 | 7.0-10.0 | -811 | Nässén, Greger (#14) |
11 | 385.59 | 8.0- 9.0 | +40 | Tamas, Ovidiu (#17) |
12 | 386.18 | 11.0- 6.0 | +643 | Cohen, Evan (#9) |
13 | 386.82 | 9.0- 8.0 | +462 | Landau, Naomi (#20) |
14 | 387.12 | 8.0- 9.0 | -378 | Smith, Dan (#33) |
15 | 387.41 | 7.0-10.0 | -291 | Brath, Brigitte (#19) |
16 | 388.24 | 7.0-10.0 | -518 | Bernstein, Allan (#28) |
17 | 388.71 | 8.0- 9.0 | +302 | Frydenlund, Anlaug (#35) |
18 | 388.76 | 5.0-12.0 | -546 | Diac, Delia (#5) |
19 | 389.88 | 9.0- 8.0 | +177 | Doyle, Mary (#21) |
20 | 390.82 | 11.0- 6.0 | +1141 | Martin, Edward (#34) |
20 | 390.82 | 8.0- 9.0 | -531 | Morris, Pam (#41) |
22 | 391.00 | 7.0-10.0 | -727 | Seierstad, Taral Guldahl (#10) |
23 | 391.29 | 7.0-10.0 | -283 | Marguy, Linda (#27) |
24 | 392.76 | 11.0- 6.0 | +787 | Koenig, David (#32) |
25 | 393.41 | 10.5- 6.5 | +171 | Caba, Catalin (#1) |
25 | 393.41 | 8.0- 9.0 | -331 | Abela, Alan (#31) |
27 | 393.82 | 15.0- 2.0 | +1700 | Eldar, David (#18) |
28 | 394.29 | 8.0- 9.0 | -114 | Olsson, Roland (#7) |
29 | 394.47 | 11.0- 6.0 | +674 | Byrne, Amy (#26) |
30 | 394.53 | 7.0-10.0 | -608 | Fehily, Peggy (#13) |
31 | 395.06 | 11.0- 6.0 | +767 | Lipe, Chris (#40) |
32 | 396.12 | 10.0- 7.0 | +416 | Pantis, Mihai (#42) |
33 | 396.53 | 9.0- 8.0 | +0 | Kondracka, Ewa (#43) |
34 | 396.94 | 10.0- 7.0 | +372 | Rosenkrantz, Omri (#8) |
35 | 397.06 | 6.0-11.0 | -354 | Thorpe, Peter (#12) |
36 | 397.53 | 9.0- 8.0 | -119 | Tzubery, Ami (#25) |
37 | 398.06 | 12.0- 5.0 | +1098 | Webb, David (#36) |
38 | 399.59 | 9.0- 8.0 | +42 | MacInerney, Ruth (#22) |
39 | 401.00 | 6.0-11.0 | -728 | Sandu, Diana (#4) |
40 | 404.94 | 9.0- 8.0 | -200 | Huitson, Nicky (#11) |
41 | 406.06 | 9.0- 8.0 | -585 | Gerlits, Ferenc (#23) |
42 | 409.12 | 10.5- 6.5 | -125 | Sandu, Dan (#2) |
43 | 410.18 | 2.5-14.5 | -1834 | Caba, Cristian (#3) |
44 | 414.35 | 10.0- 7.0 | -94 | Jones, Jamie (#39) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.