Back to round index.

Round 16 Alphabetic Pairings

BoardPlayerOpponent
17Abela, Alan (#31) 2ndBrath, Brigitte (#19) 1st
11Alroy, Nancy (#15) 2ndPantis, Mihai (#42) 1st
20Andersson, Anna (#6) 1stSeierstad, Taral Guldahl (#10) 2nd repeat
13Bernstein, Allan (#28) 1stSpringer, Robert (#24) 2nd
22Bongo, Anthony (#29) 2ndNässén, Greger (#14) 1st
17Brath, Brigitte (#19) 1stAbela, Alan (#31) 2nd
6Byrne, Amy (#26) 1stFrydenlund, Anlaug (#35) 2nd
3Caba, Catalin (#1) 2ndSandu, Dan (#2) 1st repeat
21Caba, Cristian (#3) 2ndSandu, Diana (#4) 1st
4Cohen, Evan (#9) 1stWebb, David (#36) 2nd
18Diac, Delia (#5) 2ndSzymanski, Mikolaj (#38) 1st
7Doyle, Mary (#21) 2ndKondracka, Ewa (#43) 1st
1Eldar, David (#18) 1stKirk, Terry (#16) 2nd repeat
19Fehily, Peggy (#13) 1stTakala, Marja (#37) 2nd
6Frydenlund, Anlaug (#35) 2ndByrne, Amy (#26) 1st
16Gerlits, Ferenc (#23) 1stThorpe, Peter (#12) 2nd
9Huitson, Nicky (#11) 2ndLandau, Naomi (#20) 1st
15Jones, Jamie (#39) 1stTzubery, Ami (#25) 2nd
1Kirk, Terry (#16) 2ndEldar, David (#18) 1st repeat
2Koenig, David (#32) 2ndLipe, Chris (#40) 1st
7Kondracka, Ewa (#43) 1stDoyle, Mary (#21) 2nd
9Landau, Naomi (#20) 1stHuitson, Nicky (#11) 2nd
2Lipe, Chris (#40) 1stKoenig, David (#32) 2nd
14MacInerney, Ruth (#22) 1stMarguy, Linda (#27) 2nd
14Marguy, Linda (#27) 2ndMacInerney, Ruth (#22) 1st
5Martin, Edward (#34) 1stRoddis, Marc (#30) 2nd
8McColgan, Kay (#44) 2ndRosenkrantz, Omri (#8) 1st repeat
12Morris, Pam (#41) 2ndOlsson, Roland (#7) 1st repeat
22Nässén, Greger (#14) 1stBongo, Anthony (#29) 2nd
12Olsson, Roland (#7) 1stMorris, Pam (#41) 2nd repeat
11Pantis, Mihai (#42) 1stAlroy, Nancy (#15) 2nd
5Roddis, Marc (#30) 2ndMartin, Edward (#34) 1st
8Rosenkrantz, Omri (#8) 1stMcColgan, Kay (#44) 2nd repeat
3Sandu, Dan (#2) 1stCaba, Catalin (#1) 2nd repeat
21Sandu, Diana (#4) 1stCaba, Cristian (#3) 2nd
20Seierstad, Taral Guldahl (#10) 2ndAndersson, Anna (#6) 1st repeat
10Smith, Dan (#33) 1stTamas, Ovidiu (#17) 2nd
13Springer, Robert (#24) 2ndBernstein, Allan (#28) 1st
18Szymanski, Mikolaj (#38) 1stDiac, Delia (#5) 2nd
19Takala, Marja (#37) 2ndFehily, Peggy (#13) 1st
10Tamas, Ovidiu (#17) 2ndSmith, Dan (#33) 1st
16Thorpe, Peter (#12) 2ndGerlits, Ferenc (#23) 1st
15Tzubery, Ami (#25) 2ndJones, Jamie (#39) 1st
4Webb, David (#36) 2ndCohen, Evan (#9) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.