Back to round index.
Board | Player | Opponent |
---|---|---|
17 | Abela, Alan (#31) 2nd | Brath, Brigitte (#19) 1st |
11 | Alroy, Nancy (#15) 2nd | Pantis, Mihai (#42) 1st |
20 | Andersson, Anna (#6) 1st | Seierstad, Taral Guldahl (#10) 2nd repeat |
13 | Bernstein, Allan (#28) 1st | Springer, Robert (#24) 2nd |
22 | Bongo, Anthony (#29) 2nd | Nässén, Greger (#14) 1st |
17 | Brath, Brigitte (#19) 1st | Abela, Alan (#31) 2nd |
6 | Byrne, Amy (#26) 1st | Frydenlund, Anlaug (#35) 2nd |
3 | Caba, Catalin (#1) 2nd | Sandu, Dan (#2) 1st repeat |
21 | Caba, Cristian (#3) 2nd | Sandu, Diana (#4) 1st |
4 | Cohen, Evan (#9) 1st | Webb, David (#36) 2nd |
18 | Diac, Delia (#5) 2nd | Szymanski, Mikolaj (#38) 1st |
7 | Doyle, Mary (#21) 2nd | Kondracka, Ewa (#43) 1st |
1 | Eldar, David (#18) 1st | Kirk, Terry (#16) 2nd repeat |
19 | Fehily, Peggy (#13) 1st | Takala, Marja (#37) 2nd |
6 | Frydenlund, Anlaug (#35) 2nd | Byrne, Amy (#26) 1st |
16 | Gerlits, Ferenc (#23) 1st | Thorpe, Peter (#12) 2nd |
9 | Huitson, Nicky (#11) 2nd | Landau, Naomi (#20) 1st |
15 | Jones, Jamie (#39) 1st | Tzubery, Ami (#25) 2nd |
1 | Kirk, Terry (#16) 2nd | Eldar, David (#18) 1st repeat |
2 | Koenig, David (#32) 2nd | Lipe, Chris (#40) 1st |
7 | Kondracka, Ewa (#43) 1st | Doyle, Mary (#21) 2nd |
9 | Landau, Naomi (#20) 1st | Huitson, Nicky (#11) 2nd |
2 | Lipe, Chris (#40) 1st | Koenig, David (#32) 2nd |
14 | MacInerney, Ruth (#22) 1st | Marguy, Linda (#27) 2nd |
14 | Marguy, Linda (#27) 2nd | MacInerney, Ruth (#22) 1st |
5 | Martin, Edward (#34) 1st | Roddis, Marc (#30) 2nd |
8 | McColgan, Kay (#44) 2nd | Rosenkrantz, Omri (#8) 1st repeat |
12 | Morris, Pam (#41) 2nd | Olsson, Roland (#7) 1st repeat |
22 | Nässén, Greger (#14) 1st | Bongo, Anthony (#29) 2nd |
12 | Olsson, Roland (#7) 1st | Morris, Pam (#41) 2nd repeat |
11 | Pantis, Mihai (#42) 1st | Alroy, Nancy (#15) 2nd |
5 | Roddis, Marc (#30) 2nd | Martin, Edward (#34) 1st |
8 | Rosenkrantz, Omri (#8) 1st | McColgan, Kay (#44) 2nd repeat |
3 | Sandu, Dan (#2) 1st | Caba, Catalin (#1) 2nd repeat |
21 | Sandu, Diana (#4) 1st | Caba, Cristian (#3) 2nd |
20 | Seierstad, Taral Guldahl (#10) 2nd | Andersson, Anna (#6) 1st repeat |
10 | Smith, Dan (#33) 1st | Tamas, Ovidiu (#17) 2nd |
13 | Springer, Robert (#24) 2nd | Bernstein, Allan (#28) 1st |
18 | Szymanski, Mikolaj (#38) 1st | Diac, Delia (#5) 2nd |
19 | Takala, Marja (#37) 2nd | Fehily, Peggy (#13) 1st |
10 | Tamas, Ovidiu (#17) 2nd | Smith, Dan (#33) 1st |
16 | Thorpe, Peter (#12) 2nd | Gerlits, Ferenc (#23) 1st |
15 | Tzubery, Ami (#25) 2nd | Jones, Jamie (#39) 1st |
4 | Webb, David (#36) 2nd | Cohen, Evan (#9) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.