Back to round index.
Board | Player | Opponent |
---|---|---|
14 | Abela, Alan (#31) 1st | Bernstein, Allan (#28) 2nd |
10 | Alroy, Nancy (#15) 2nd | Tamas, Ovidiu (#17) 1st |
19 | Andersson, Anna (#6) 2nd | Takala, Marja (#37) 1st |
14 | Bernstein, Allan (#28) 2nd | Abela, Alan (#31) 1st |
22 | Bongo, Anthony (#29) 1st | Szymanski, Mikolaj (#38) 2nd repeat |
16 | Brath, Brigitte (#19) 1st | Gerlits, Ferenc (#23) 2nd |
4 | Byrne, Amy (#26) 1st | Cohen, Evan (#9) 2nd |
6 | Caba, Catalin (#1) 1st | Rosenkrantz, Omri (#8) 2nd |
21 | Caba, Cristian (#3) 1st | Diac, Delia (#5) 2nd repeat |
4 | Cohen, Evan (#9) 2nd | Byrne, Amy (#26) 1st |
21 | Diac, Delia (#5) 2nd | Caba, Cristian (#3) 1st repeat |
5 | Doyle, Mary (#21) 1st | Martin, Edward (#34) 2nd |
1 | Eldar, David (#18) 2nd | Lipe, Chris (#40) 1st repeat |
18 | Fehily, Peggy (#13) 2nd | Marguy, Linda (#27) 1st |
11 | Frydenlund, Anlaug (#35) 1st | Jones, Jamie (#39) 2nd repeat |
16 | Gerlits, Ferenc (#23) 2nd | Brath, Brigitte (#19) 1st |
8 | Huitson, Nicky (#11) 2nd | McColgan, Kay (#44) 1st |
11 | Jones, Jamie (#39) 2nd | Frydenlund, Anlaug (#35) 1st repeat |
2 | Kirk, Terry (#16) 2nd | Webb, David (#36) 1st repeat |
3 | Koenig, David (#32) 1st | Sandu, Dan (#2) 2nd |
7 | Kondracka, Ewa (#43) 2nd | Roddis, Marc (#30) 1st |
9 | Landau, Naomi (#20) 2nd | MacInerney, Ruth (#22) 1st |
1 | Lipe, Chris (#40) 1st | Eldar, David (#18) 2nd repeat |
9 | MacInerney, Ruth (#22) 1st | Landau, Naomi (#20) 2nd |
18 | Marguy, Linda (#27) 1st | Fehily, Peggy (#13) 2nd |
5 | Martin, Edward (#34) 2nd | Doyle, Mary (#21) 1st |
8 | McColgan, Kay (#44) 1st | Huitson, Nicky (#11) 2nd |
15 | Morris, Pam (#41) 1st | Tzubery, Ami (#25) 2nd repeat |
17 | Nässén, Greger (#14) 2nd | Thorpe, Peter (#12) 1st |
12 | Olsson, Roland (#7) 1st | Smith, Dan (#33) 2nd repeat |
13 | Pantis, Mihai (#42) 1st | Springer, Robert (#24) 2nd |
7 | Roddis, Marc (#30) 1st | Kondracka, Ewa (#43) 2nd |
6 | Rosenkrantz, Omri (#8) 2nd | Caba, Catalin (#1) 1st |
3 | Sandu, Dan (#2) 2nd | Koenig, David (#32) 1st |
20 | Sandu, Diana (#4) 2nd | Seierstad, Taral Guldahl (#10) 1st |
20 | Seierstad, Taral Guldahl (#10) 1st | Sandu, Diana (#4) 2nd |
12 | Smith, Dan (#33) 2nd | Olsson, Roland (#7) 1st repeat |
13 | Springer, Robert (#24) 2nd | Pantis, Mihai (#42) 1st |
22 | Szymanski, Mikolaj (#38) 2nd | Bongo, Anthony (#29) 1st repeat |
19 | Takala, Marja (#37) 1st | Andersson, Anna (#6) 2nd |
10 | Tamas, Ovidiu (#17) 1st | Alroy, Nancy (#15) 2nd |
17 | Thorpe, Peter (#12) 1st | Nässén, Greger (#14) 2nd |
15 | Tzubery, Ami (#25) 2nd | Morris, Pam (#41) 1st repeat |
2 | Webb, David (#36) 1st | Kirk, Terry (#16) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.