Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 14 | Abela, Alan (#31) 2nd | Takala, Marja (#37) 1st |
| 12 | Alroy, Nancy (#15) 1st | Smith, Dan (#33) 2nd |
| 19 | Andersson, Anna (#6) 2nd | Szymanski, Mikolaj (#38) 1st repeat |
| 22 | Bernstein, Allan (#28) 1st | Nässén, Greger (#14) 2nd |
| 21 | Bongo, Anthony (#29) 2nd | Diac, Delia (#5) 1st repeat |
| 11 | Brath, Brigitte (#19) 1st | Frydenlund, Anlaug (#35) 2nd |
| 5 | Byrne, Amy (#26) 2nd | Sandu, Dan (#2) 1st repeat |
| 4 | Caba, Catalin (#1) 1st | McColgan, Kay (#44) 2nd |
| 20 | Caba, Cristian (#3) 1st | Seierstad, Taral Guldahl (#10) 2nd repeat |
| 3 | Cohen, Evan (#9) 2nd | Koenig, David (#32) 1st |
| 21 | Diac, Delia (#5) 1st | Bongo, Anthony (#29) 2nd repeat |
| 8 | Doyle, Mary (#21) 1st | Landau, Naomi (#20) 2nd |
| 1 | Eldar, David (#18) 1st | Webb, David (#36) 2nd repeat |
| 17 | Fehily, Peggy (#13) 1st | Thorpe, Peter (#12) 2nd |
| 11 | Frydenlund, Anlaug (#35) 2nd | Brath, Brigitte (#19) 1st |
| 13 | Gerlits, Ferenc (#23) 2nd | Springer, Robert (#24) 1st |
| 10 | Huitson, Nicky (#11) 1st | MacInerney, Ruth (#22) 2nd |
| 6 | Jones, Jamie (#39) 1st | Rosenkrantz, Omri (#8) 2nd |
| 2 | Kirk, Terry (#16) 2nd | Lipe, Chris (#40) 1st repeat |
| 3 | Koenig, David (#32) 1st | Cohen, Evan (#9) 2nd |
| 9 | Kondracka, Ewa (#43) 1st | Pantis, Mihai (#42) 2nd |
| 8 | Landau, Naomi (#20) 2nd | Doyle, Mary (#21) 1st |
| 2 | Lipe, Chris (#40) 1st | Kirk, Terry (#16) 2nd repeat |
| 10 | MacInerney, Ruth (#22) 2nd | Huitson, Nicky (#11) 1st |
| 18 | Marguy, Linda (#27) 1st | Sandu, Diana (#4) 2nd |
| 16 | Martin, Edward (#34) 1st | Tamas, Ovidiu (#17) 2nd |
| 4 | McColgan, Kay (#44) 2nd | Caba, Catalin (#1) 1st |
| 15 | Morris, Pam (#41) 2nd | Olsson, Roland (#7) 1st |
| 22 | Nässén, Greger (#14) 2nd | Bernstein, Allan (#28) 1st |
| 15 | Olsson, Roland (#7) 1st | Morris, Pam (#41) 2nd |
| 9 | Pantis, Mihai (#42) 2nd | Kondracka, Ewa (#43) 1st |
| 7 | Roddis, Marc (#30) 1st | Tzubery, Ami (#25) 2nd |
| 6 | Rosenkrantz, Omri (#8) 2nd | Jones, Jamie (#39) 1st |
| 5 | Sandu, Dan (#2) 1st | Byrne, Amy (#26) 2nd repeat |
| 18 | Sandu, Diana (#4) 2nd | Marguy, Linda (#27) 1st |
| 20 | Seierstad, Taral Guldahl (#10) 2nd | Caba, Cristian (#3) 1st repeat |
| 12 | Smith, Dan (#33) 2nd | Alroy, Nancy (#15) 1st |
| 13 | Springer, Robert (#24) 1st | Gerlits, Ferenc (#23) 2nd |
| 19 | Szymanski, Mikolaj (#38) 1st | Andersson, Anna (#6) 2nd repeat |
| 14 | Takala, Marja (#37) 1st | Abela, Alan (#31) 2nd |
| 16 | Tamas, Ovidiu (#17) 2nd | Martin, Edward (#34) 1st |
| 17 | Thorpe, Peter (#12) 2nd | Fehily, Peggy (#13) 1st |
| 7 | Tzubery, Ami (#25) 2nd | Roddis, Marc (#30) 1st |
| 1 | Webb, David (#36) 2nd | Eldar, David (#18) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.