Back to round index.
Board | Player | Opponent |
---|---|---|
16 | Abela, Alan (#31) 1st | Tamas, Ovidiu (#17) 2nd |
13 | Alroy, Nancy (#15) 2nd | Frydenlund, Anlaug (#35) 1st |
19 | Andersson, Anna (#6) 1st | Szymanski, Mikolaj (#38) 2nd |
22 | Bernstein, Allan (#28) 2nd | Diac, Delia (#5) 1st repeat |
20 | Bongo, Anthony (#29) 1st | Caba, Cristian (#3) 2nd repeat |
11 | Brath, Brigitte (#19) 2nd | Nässén, Greger (#14) 1st |
6 | Byrne, Amy (#26) 1st | Lipe, Chris (#40) 2nd repeat |
9 | Caba, Catalin (#1) 2nd | Sandu, Dan (#2) 1st |
20 | Caba, Cristian (#3) 2nd | Bongo, Anthony (#29) 1st repeat |
3 | Cohen, Evan (#9) 2nd | Martin, Edward (#34) 1st |
22 | Diac, Delia (#5) 1st | Bernstein, Allan (#28) 2nd repeat |
7 | Doyle, Mary (#21) 2nd | Smith, Dan (#33) 1st |
1 | Eldar, David (#18) 2nd | Kirk, Terry (#16) 1st |
21 | Fehily, Peggy (#13) 2nd | Springer, Robert (#24) 1st |
13 | Frydenlund, Anlaug (#35) 1st | Alroy, Nancy (#15) 2nd |
12 | Gerlits, Ferenc (#23) 1st | Pantis, Mihai (#42) 2nd |
5 | Huitson, Nicky (#11) 2nd | Rosenkrantz, Omri (#8) 1st |
4 | Jones, Jamie (#39) 2nd | McColgan, Kay (#44) 1st |
1 | Kirk, Terry (#16) 1st | Eldar, David (#18) 2nd |
2 | Koenig, David (#32) 2nd | Webb, David (#36) 1st repeat |
10 | Kondracka, Ewa (#43) 2nd | MacInerney, Ruth (#22) 1st |
8 | Landau, Naomi (#20) 1st | Tzubery, Ami (#25) 2nd |
6 | Lipe, Chris (#40) 2nd | Byrne, Amy (#26) 1st repeat |
10 | MacInerney, Ruth (#22) 1st | Kondracka, Ewa (#43) 2nd |
15 | Marguy, Linda (#27) 2nd | Morris, Pam (#41) 1st repeat |
3 | Martin, Edward (#34) 1st | Cohen, Evan (#9) 2nd |
4 | McColgan, Kay (#44) 1st | Jones, Jamie (#39) 2nd |
15 | Morris, Pam (#41) 1st | Marguy, Linda (#27) 2nd repeat |
11 | Nässén, Greger (#14) 1st | Brath, Brigitte (#19) 2nd |
14 | Olsson, Roland (#7) 1st | Roddis, Marc (#30) 2nd |
12 | Pantis, Mihai (#42) 2nd | Gerlits, Ferenc (#23) 1st |
14 | Roddis, Marc (#30) 2nd | Olsson, Roland (#7) 1st |
5 | Rosenkrantz, Omri (#8) 1st | Huitson, Nicky (#11) 2nd |
9 | Sandu, Dan (#2) 1st | Caba, Catalin (#1) 2nd |
18 | Sandu, Diana (#4) 1st | Thorpe, Peter (#12) 2nd |
17 | Seierstad, Taral Guldahl (#10) 1st | Takala, Marja (#37) 2nd |
7 | Smith, Dan (#33) 1st | Doyle, Mary (#21) 2nd |
21 | Springer, Robert (#24) 1st | Fehily, Peggy (#13) 2nd |
19 | Szymanski, Mikolaj (#38) 2nd | Andersson, Anna (#6) 1st |
17 | Takala, Marja (#37) 2nd | Seierstad, Taral Guldahl (#10) 1st |
16 | Tamas, Ovidiu (#17) 2nd | Abela, Alan (#31) 1st |
18 | Thorpe, Peter (#12) 2nd | Sandu, Diana (#4) 1st |
8 | Tzubery, Ami (#25) 2nd | Landau, Naomi (#20) 1st |
2 | Webb, David (#36) 1st | Koenig, David (#32) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.