Back to round index.

Round 12 Alphabetic Pairings

BoardPlayerOpponent
7Abela, Alan (#31) 1stSmith, Dan (#33) 2nd
19Alroy, Nancy (#15) 1stNässén, Greger (#14) 2nd
11Andersson, Anna (#6) 1stBrath, Brigitte (#19) 2nd
13Bernstein, Allan (#28) 1stBongo, Anthony (#29) 2nd
13Bongo, Anthony (#29) 2ndBernstein, Allan (#28) 1st
11Brath, Brigitte (#19) 2ndAndersson, Anna (#6) 1st
6Byrne, Amy (#26) 2ndLipe, Chris (#40) 1st
10Caba, Catalin (#1) 1stMacInerney, Ruth (#22) 2nd
21Caba, Cristian (#3) 2ndSpringer, Robert (#24) 1st
3Cohen, Evan (#9) 1stHuitson, Nicky (#11) 2nd
22Diac, Delia (#5) 2ndFehily, Peggy (#13) 1st
14Doyle, Mary (#21) 1stRoddis, Marc (#30) 2nd
1Eldar, David (#18) 1stKoenig, David (#32) 2nd
22Fehily, Peggy (#13) 1stDiac, Delia (#5) 2nd
12Frydenlund, Anlaug (#35) 2ndMorris, Pam (#41) 1st
9Gerlits, Ferenc (#23) 2ndMcColgan, Kay (#44) 1st
3Huitson, Nicky (#11) 2ndCohen, Evan (#9) 1st
4Jones, Jamie (#39) 1stMartin, Edward (#34) 2nd
2Kirk, Terry (#16) 1stWebb, David (#36) 2nd
1Koenig, David (#32) 2ndEldar, David (#18) 1st
8Kondracka, Ewa (#43) 2ndLandau, Naomi (#20) 1st
8Landau, Naomi (#20) 1stKondracka, Ewa (#43) 2nd
6Lipe, Chris (#40) 1stByrne, Amy (#26) 2nd
10MacInerney, Ruth (#22) 2ndCaba, Catalin (#1) 1st
15Marguy, Linda (#27) 2ndThorpe, Peter (#12) 1st
4Martin, Edward (#34) 2ndJones, Jamie (#39) 1st
9McColgan, Kay (#44) 1stGerlits, Ferenc (#23) 2nd
12Morris, Pam (#41) 1stFrydenlund, Anlaug (#35) 2nd
19Nässén, Greger (#14) 2ndAlroy, Nancy (#15) 1st
20Olsson, Roland (#7) 2ndSandu, Diana (#4) 1st
16Pantis, Mihai (#42) 2ndTzubery, Ami (#25) 1st
14Roddis, Marc (#30) 2ndDoyle, Mary (#21) 1st
5Rosenkrantz, Omri (#8) 1stSandu, Dan (#2) 2nd
5Sandu, Dan (#2) 2ndRosenkrantz, Omri (#8) 1st
20Sandu, Diana (#4) 1stOlsson, Roland (#7) 2nd
18Seierstad, Taral Guldahl (#10) 1stSzymanski, Mikolaj (#38) 2nd
7Smith, Dan (#33) 2ndAbela, Alan (#31) 1st
21Springer, Robert (#24) 1stCaba, Cristian (#3) 2nd
18Szymanski, Mikolaj (#38) 2ndSeierstad, Taral Guldahl (#10) 1st
17Takala, Marja (#37) 2ndTamas, Ovidiu (#17) 1st
17Tamas, Ovidiu (#17) 1stTakala, Marja (#37) 2nd
15Thorpe, Peter (#12) 1stMarguy, Linda (#27) 2nd
16Tzubery, Ami (#25) 1stPantis, Mihai (#42) 2nd
2Webb, David (#36) 2ndKirk, Terry (#16) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.