Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 7 | Abela, Alan (#31) 1st | Smith, Dan (#33) 2nd |
| 19 | Alroy, Nancy (#15) 1st | Nässén, Greger (#14) 2nd |
| 11 | Andersson, Anna (#6) 1st | Brath, Brigitte (#19) 2nd |
| 13 | Bernstein, Allan (#28) 1st | Bongo, Anthony (#29) 2nd |
| 13 | Bongo, Anthony (#29) 2nd | Bernstein, Allan (#28) 1st |
| 11 | Brath, Brigitte (#19) 2nd | Andersson, Anna (#6) 1st |
| 6 | Byrne, Amy (#26) 2nd | Lipe, Chris (#40) 1st |
| 10 | Caba, Catalin (#1) 1st | MacInerney, Ruth (#22) 2nd |
| 21 | Caba, Cristian (#3) 2nd | Springer, Robert (#24) 1st |
| 3 | Cohen, Evan (#9) 1st | Huitson, Nicky (#11) 2nd |
| 22 | Diac, Delia (#5) 2nd | Fehily, Peggy (#13) 1st |
| 14 | Doyle, Mary (#21) 1st | Roddis, Marc (#30) 2nd |
| 1 | Eldar, David (#18) 1st | Koenig, David (#32) 2nd |
| 22 | Fehily, Peggy (#13) 1st | Diac, Delia (#5) 2nd |
| 12 | Frydenlund, Anlaug (#35) 2nd | Morris, Pam (#41) 1st |
| 9 | Gerlits, Ferenc (#23) 2nd | McColgan, Kay (#44) 1st |
| 3 | Huitson, Nicky (#11) 2nd | Cohen, Evan (#9) 1st |
| 4 | Jones, Jamie (#39) 1st | Martin, Edward (#34) 2nd |
| 2 | Kirk, Terry (#16) 1st | Webb, David (#36) 2nd |
| 1 | Koenig, David (#32) 2nd | Eldar, David (#18) 1st |
| 8 | Kondracka, Ewa (#43) 2nd | Landau, Naomi (#20) 1st |
| 8 | Landau, Naomi (#20) 1st | Kondracka, Ewa (#43) 2nd |
| 6 | Lipe, Chris (#40) 1st | Byrne, Amy (#26) 2nd |
| 10 | MacInerney, Ruth (#22) 2nd | Caba, Catalin (#1) 1st |
| 15 | Marguy, Linda (#27) 2nd | Thorpe, Peter (#12) 1st |
| 4 | Martin, Edward (#34) 2nd | Jones, Jamie (#39) 1st |
| 9 | McColgan, Kay (#44) 1st | Gerlits, Ferenc (#23) 2nd |
| 12 | Morris, Pam (#41) 1st | Frydenlund, Anlaug (#35) 2nd |
| 19 | Nässén, Greger (#14) 2nd | Alroy, Nancy (#15) 1st |
| 20 | Olsson, Roland (#7) 2nd | Sandu, Diana (#4) 1st |
| 16 | Pantis, Mihai (#42) 2nd | Tzubery, Ami (#25) 1st |
| 14 | Roddis, Marc (#30) 2nd | Doyle, Mary (#21) 1st |
| 5 | Rosenkrantz, Omri (#8) 1st | Sandu, Dan (#2) 2nd |
| 5 | Sandu, Dan (#2) 2nd | Rosenkrantz, Omri (#8) 1st |
| 20 | Sandu, Diana (#4) 1st | Olsson, Roland (#7) 2nd |
| 18 | Seierstad, Taral Guldahl (#10) 1st | Szymanski, Mikolaj (#38) 2nd |
| 7 | Smith, Dan (#33) 2nd | Abela, Alan (#31) 1st |
| 21 | Springer, Robert (#24) 1st | Caba, Cristian (#3) 2nd |
| 18 | Szymanski, Mikolaj (#38) 2nd | Seierstad, Taral Guldahl (#10) 1st |
| 17 | Takala, Marja (#37) 2nd | Tamas, Ovidiu (#17) 1st |
| 17 | Tamas, Ovidiu (#17) 1st | Takala, Marja (#37) 2nd |
| 15 | Thorpe, Peter (#12) 1st | Marguy, Linda (#27) 2nd |
| 16 | Tzubery, Ami (#25) 1st | Pantis, Mihai (#42) 2nd |
| 2 | Webb, David (#36) 2nd | Kirk, Terry (#16) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.