Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Abela, Alan (#31) 1st | Caba, Catalin (#1) 2nd |
13 | Alroy, Nancy (#15) 1st | Bernstein, Allan (#28) 2nd |
19 | Andersson, Anna (#6) 2nd | Diac, Delia (#5) 1st |
13 | Bernstein, Allan (#28) 2nd | Alroy, Nancy (#15) 1st |
22 | Bongo, Anthony (#29) 1st | Seierstad, Taral Guldahl (#10) 2nd |
11 | Brath, Brigitte (#19) 1st | Olsson, Roland (#7) 2nd |
6 | Byrne, Amy (#26) 2nd | Kondracka, Ewa (#43) 1st |
7 | Caba, Catalin (#1) 2nd | Abela, Alan (#31) 1st |
21 | Caba, Cristian (#3) 1st | Fehily, Peggy (#13) 2nd |
12 | Cohen, Evan (#9) 1st | Jones, Jamie (#39) 2nd |
19 | Diac, Delia (#5) 1st | Andersson, Anna (#6) 2nd |
14 | Doyle, Mary (#21) 2nd | Frydenlund, Anlaug (#35) 1st |
2 | Eldar, David (#18) 2nd | Martin, Edward (#34) 1st |
21 | Fehily, Peggy (#13) 2nd | Caba, Cristian (#3) 1st |
14 | Frydenlund, Anlaug (#35) 1st | Doyle, Mary (#21) 2nd |
5 | Gerlits, Ferenc (#23) 1st | Rosenkrantz, Omri (#8) 2nd |
3 | Huitson, Nicky (#11) 1st | Koenig, David (#32) 2nd |
12 | Jones, Jamie (#39) 2nd | Cohen, Evan (#9) 1st |
4 | Kirk, Terry (#16) 2nd | McColgan, Kay (#44) 1st |
3 | Koenig, David (#32) 2nd | Huitson, Nicky (#11) 1st |
6 | Kondracka, Ewa (#43) 1st | Byrne, Amy (#26) 2nd |
8 | Landau, Naomi (#20) 2nd | Sandu, Dan (#2) 1st |
1 | Lipe, Chris (#40) 2nd | Webb, David (#36) 1st |
10 | MacInerney, Ruth (#22) 2nd | Pantis, Mihai (#42) 1st |
20 | Marguy, Linda (#27) 1st | Takala, Marja (#37) 2nd |
2 | Martin, Edward (#34) 1st | Eldar, David (#18) 2nd |
4 | McColgan, Kay (#44) 1st | Kirk, Terry (#16) 2nd |
9 | Morris, Pam (#41) 2nd | Tzubery, Ami (#25) 1st |
17 | Nässén, Greger (#14) 1st | Springer, Robert (#24) 2nd |
11 | Olsson, Roland (#7) 2nd | Brath, Brigitte (#19) 1st |
10 | Pantis, Mihai (#42) 1st | MacInerney, Ruth (#22) 2nd |
18 | Roddis, Marc (#30) 1st | Szymanski, Mikolaj (#38) 2nd |
5 | Rosenkrantz, Omri (#8) 2nd | Gerlits, Ferenc (#23) 1st |
8 | Sandu, Dan (#2) 1st | Landau, Naomi (#20) 2nd |
16 | Sandu, Diana (#4) 2nd | Smith, Dan (#33) 1st |
22 | Seierstad, Taral Guldahl (#10) 2nd | Bongo, Anthony (#29) 1st |
16 | Smith, Dan (#33) 1st | Sandu, Diana (#4) 2nd |
17 | Springer, Robert (#24) 2nd | Nässén, Greger (#14) 1st |
18 | Szymanski, Mikolaj (#38) 2nd | Roddis, Marc (#30) 1st |
20 | Takala, Marja (#37) 2nd | Marguy, Linda (#27) 1st |
15 | Tamas, Ovidiu (#17) 1st | Thorpe, Peter (#12) 2nd |
15 | Thorpe, Peter (#12) 2nd | Tamas, Ovidiu (#17) 1st |
9 | Tzubery, Ami (#25) 1st | Morris, Pam (#41) 2nd |
1 | Webb, David (#36) 1st | Lipe, Chris (#40) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.