Back to round index.

Round 11 Alphabetic Pairings

BoardPlayerOpponent
7Abela, Alan (#31) 1stCaba, Catalin (#1) 2nd
13Alroy, Nancy (#15) 1stBernstein, Allan (#28) 2nd
19Andersson, Anna (#6) 2ndDiac, Delia (#5) 1st
13Bernstein, Allan (#28) 2ndAlroy, Nancy (#15) 1st
22Bongo, Anthony (#29) 1stSeierstad, Taral Guldahl (#10) 2nd
11Brath, Brigitte (#19) 1stOlsson, Roland (#7) 2nd
6Byrne, Amy (#26) 2ndKondracka, Ewa (#43) 1st
7Caba, Catalin (#1) 2ndAbela, Alan (#31) 1st
21Caba, Cristian (#3) 1stFehily, Peggy (#13) 2nd
12Cohen, Evan (#9) 1stJones, Jamie (#39) 2nd
19Diac, Delia (#5) 1stAndersson, Anna (#6) 2nd
14Doyle, Mary (#21) 2ndFrydenlund, Anlaug (#35) 1st
2Eldar, David (#18) 2ndMartin, Edward (#34) 1st
21Fehily, Peggy (#13) 2ndCaba, Cristian (#3) 1st
14Frydenlund, Anlaug (#35) 1stDoyle, Mary (#21) 2nd
5Gerlits, Ferenc (#23) 1stRosenkrantz, Omri (#8) 2nd
3Huitson, Nicky (#11) 1stKoenig, David (#32) 2nd
12Jones, Jamie (#39) 2ndCohen, Evan (#9) 1st
4Kirk, Terry (#16) 2ndMcColgan, Kay (#44) 1st
3Koenig, David (#32) 2ndHuitson, Nicky (#11) 1st
6Kondracka, Ewa (#43) 1stByrne, Amy (#26) 2nd
8Landau, Naomi (#20) 2ndSandu, Dan (#2) 1st
1Lipe, Chris (#40) 2ndWebb, David (#36) 1st
10MacInerney, Ruth (#22) 2ndPantis, Mihai (#42) 1st
20Marguy, Linda (#27) 1stTakala, Marja (#37) 2nd
2Martin, Edward (#34) 1stEldar, David (#18) 2nd
4McColgan, Kay (#44) 1stKirk, Terry (#16) 2nd
9Morris, Pam (#41) 2ndTzubery, Ami (#25) 1st
17Nässén, Greger (#14) 1stSpringer, Robert (#24) 2nd
11Olsson, Roland (#7) 2ndBrath, Brigitte (#19) 1st
10Pantis, Mihai (#42) 1stMacInerney, Ruth (#22) 2nd
18Roddis, Marc (#30) 1stSzymanski, Mikolaj (#38) 2nd
5Rosenkrantz, Omri (#8) 2ndGerlits, Ferenc (#23) 1st
8Sandu, Dan (#2) 1stLandau, Naomi (#20) 2nd
16Sandu, Diana (#4) 2ndSmith, Dan (#33) 1st
22Seierstad, Taral Guldahl (#10) 2ndBongo, Anthony (#29) 1st
16Smith, Dan (#33) 1stSandu, Diana (#4) 2nd
17Springer, Robert (#24) 2ndNässén, Greger (#14) 1st
18Szymanski, Mikolaj (#38) 2ndRoddis, Marc (#30) 1st
20Takala, Marja (#37) 2ndMarguy, Linda (#27) 1st
15Tamas, Ovidiu (#17) 1stThorpe, Peter (#12) 2nd
15Thorpe, Peter (#12) 2ndTamas, Ovidiu (#17) 1st
9Tzubery, Ami (#25) 1stMorris, Pam (#41) 2nd
1Webb, David (#36) 1stLipe, Chris (#40) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.