Back to round index.

Round 10 Alphabetic Pairings

BoardPlayerOpponent
12Abela, Alan (#31) 2ndJones, Jamie (#39) 1st
13Alroy, Nancy (#15) 2ndSzymanski, Mikolaj (#38) 1st
19Andersson, Anna (#6) 1stFehily, Peggy (#13) 2nd
16Bernstein, Allan (#28) 1stSmith, Dan (#33) 2nd
22Bongo, Anthony (#29) 2ndCaba, Cristian (#3) 1st
8Brath, Brigitte (#19) 1stLandau, Naomi (#20) 2nd
6Byrne, Amy (#26) 1stRosenkrantz, Omri (#8) 2nd
9Caba, Catalin (#1) 1stGerlits, Ferenc (#23) 2nd
22Caba, Cristian (#3) 1stBongo, Anthony (#29) 2nd
7Cohen, Evan (#9) 1stKondracka, Ewa (#43) 2nd
21Diac, Delia (#5) 2ndSeierstad, Taral Guldahl (#10) 1st
17Doyle, Mary (#21) 2ndSandu, Diana (#4) 1st
4Eldar, David (#18) 1stMcColgan, Kay (#44) 2nd
19Fehily, Peggy (#13) 2ndAndersson, Anna (#6) 1st
11Frydenlund, Anlaug (#35) 2ndOlsson, Roland (#7) 1st
9Gerlits, Ferenc (#23) 2ndCaba, Catalin (#1) 1st
3Huitson, Nicky (#11) 1stKirk, Terry (#16) 2nd
12Jones, Jamie (#39) 1stAbela, Alan (#31) 2nd
3Kirk, Terry (#16) 2ndHuitson, Nicky (#11) 1st
1Koenig, David (#32) 1stWebb, David (#36) 2nd
7Kondracka, Ewa (#43) 2ndCohen, Evan (#9) 1st
8Landau, Naomi (#20) 2ndBrath, Brigitte (#19) 1st
2Lipe, Chris (#40) 1stMartin, Edward (#34) 2nd
10MacInerney, Ruth (#22) 1stTzubery, Ami (#25) 2nd
15Marguy, Linda (#27) 1stTamas, Ovidiu (#17) 2nd
2Martin, Edward (#34) 2ndLipe, Chris (#40) 1st
4McColgan, Kay (#44) 2ndEldar, David (#18) 1st
5Morris, Pam (#41) 1stSandu, Dan (#2) 2nd
20Nässén, Greger (#14) 2ndTakala, Marja (#37) 1st
11Olsson, Roland (#7) 1stFrydenlund, Anlaug (#35) 2nd
14Pantis, Mihai (#42) 2ndThorpe, Peter (#12) 1st
18Roddis, Marc (#30) 2ndSpringer, Robert (#24) 1st
6Rosenkrantz, Omri (#8) 2ndByrne, Amy (#26) 1st
5Sandu, Dan (#2) 2ndMorris, Pam (#41) 1st
17Sandu, Diana (#4) 1stDoyle, Mary (#21) 2nd
21Seierstad, Taral Guldahl (#10) 1stDiac, Delia (#5) 2nd
16Smith, Dan (#33) 2ndBernstein, Allan (#28) 1st
18Springer, Robert (#24) 1stRoddis, Marc (#30) 2nd
13Szymanski, Mikolaj (#38) 1stAlroy, Nancy (#15) 2nd
20Takala, Marja (#37) 1stNässén, Greger (#14) 2nd
15Tamas, Ovidiu (#17) 2ndMarguy, Linda (#27) 1st
14Thorpe, Peter (#12) 1stPantis, Mihai (#42) 2nd
10Tzubery, Ami (#25) 2ndMacInerney, Ruth (#22) 1st
1Webb, David (#36) 2ndKoenig, David (#32) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.