Back to round index.
Board | Player | Opponent |
---|---|---|
12 | Abela, Alan (#31) 2nd | Jones, Jamie (#39) 1st |
13 | Alroy, Nancy (#15) 2nd | Szymanski, Mikolaj (#38) 1st |
19 | Andersson, Anna (#6) 1st | Fehily, Peggy (#13) 2nd |
16 | Bernstein, Allan (#28) 1st | Smith, Dan (#33) 2nd |
22 | Bongo, Anthony (#29) 2nd | Caba, Cristian (#3) 1st |
8 | Brath, Brigitte (#19) 1st | Landau, Naomi (#20) 2nd |
6 | Byrne, Amy (#26) 1st | Rosenkrantz, Omri (#8) 2nd |
9 | Caba, Catalin (#1) 1st | Gerlits, Ferenc (#23) 2nd |
22 | Caba, Cristian (#3) 1st | Bongo, Anthony (#29) 2nd |
7 | Cohen, Evan (#9) 1st | Kondracka, Ewa (#43) 2nd |
21 | Diac, Delia (#5) 2nd | Seierstad, Taral Guldahl (#10) 1st |
17 | Doyle, Mary (#21) 2nd | Sandu, Diana (#4) 1st |
4 | Eldar, David (#18) 1st | McColgan, Kay (#44) 2nd |
19 | Fehily, Peggy (#13) 2nd | Andersson, Anna (#6) 1st |
11 | Frydenlund, Anlaug (#35) 2nd | Olsson, Roland (#7) 1st |
9 | Gerlits, Ferenc (#23) 2nd | Caba, Catalin (#1) 1st |
3 | Huitson, Nicky (#11) 1st | Kirk, Terry (#16) 2nd |
12 | Jones, Jamie (#39) 1st | Abela, Alan (#31) 2nd |
3 | Kirk, Terry (#16) 2nd | Huitson, Nicky (#11) 1st |
1 | Koenig, David (#32) 1st | Webb, David (#36) 2nd |
7 | Kondracka, Ewa (#43) 2nd | Cohen, Evan (#9) 1st |
8 | Landau, Naomi (#20) 2nd | Brath, Brigitte (#19) 1st |
2 | Lipe, Chris (#40) 1st | Martin, Edward (#34) 2nd |
10 | MacInerney, Ruth (#22) 1st | Tzubery, Ami (#25) 2nd |
15 | Marguy, Linda (#27) 1st | Tamas, Ovidiu (#17) 2nd |
2 | Martin, Edward (#34) 2nd | Lipe, Chris (#40) 1st |
4 | McColgan, Kay (#44) 2nd | Eldar, David (#18) 1st |
5 | Morris, Pam (#41) 1st | Sandu, Dan (#2) 2nd |
20 | Nässén, Greger (#14) 2nd | Takala, Marja (#37) 1st |
11 | Olsson, Roland (#7) 1st | Frydenlund, Anlaug (#35) 2nd |
14 | Pantis, Mihai (#42) 2nd | Thorpe, Peter (#12) 1st |
18 | Roddis, Marc (#30) 2nd | Springer, Robert (#24) 1st |
6 | Rosenkrantz, Omri (#8) 2nd | Byrne, Amy (#26) 1st |
5 | Sandu, Dan (#2) 2nd | Morris, Pam (#41) 1st |
17 | Sandu, Diana (#4) 1st | Doyle, Mary (#21) 2nd |
21 | Seierstad, Taral Guldahl (#10) 1st | Diac, Delia (#5) 2nd |
16 | Smith, Dan (#33) 2nd | Bernstein, Allan (#28) 1st |
18 | Springer, Robert (#24) 1st | Roddis, Marc (#30) 2nd |
13 | Szymanski, Mikolaj (#38) 1st | Alroy, Nancy (#15) 2nd |
20 | Takala, Marja (#37) 1st | Nässén, Greger (#14) 2nd |
15 | Tamas, Ovidiu (#17) 2nd | Marguy, Linda (#27) 1st |
14 | Thorpe, Peter (#12) 1st | Pantis, Mihai (#42) 2nd |
10 | Tzubery, Ami (#25) 2nd | MacInerney, Ruth (#22) 1st |
1 | Webb, David (#36) 2nd | Koenig, David (#32) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.