Back to round index.

Round 9 Alphabetic Pairings

BoardPlayerOpponent
17Abela, Alan (#31) 2ndGerlits, Ferenc (#23) 1st
8Alroy, Nancy (#15) 2ndLandau, Naomi (#20) 1st
22Andersson, Anna (#6) 2ndBongo, Anthony (#29) 1st
19Bernstein, Allan (#28) 2ndFehily, Peggy (#13) 1st
22Bongo, Anthony (#29) 1stAndersson, Anna (#6) 2nd
16Brath, Brigitte (#19) 2ndSmith, Dan (#33) 1st
6Byrne, Amy (#26) 2ndMorris, Pam (#41) 1st
4Caba, Catalin (#1) 2ndEldar, David (#18) 1st
21Caba, Cristian (#3) 2ndSeierstad, Taral Guldahl (#10) 1st
10Cohen, Evan (#9) 2ndRosenkrantz, Omri (#8) 1st
20Diac, Delia (#5) 1stNässén, Greger (#14) 2nd
9Doyle, Mary (#21) 1stMacInerney, Ruth (#22) 2nd
4Eldar, David (#18) 1stCaba, Catalin (#1) 2nd
19Fehily, Peggy (#13) 1stBernstein, Allan (#28) 2nd
7Frydenlund, Anlaug (#35) 1stHuitson, Nicky (#11) 2nd
17Gerlits, Ferenc (#23) 1stAbela, Alan (#31) 2nd
7Huitson, Nicky (#11) 2ndFrydenlund, Anlaug (#35) 1st
12Jones, Jamie (#39) 2ndRoddis, Marc (#30) 1st
5Kirk, Terry (#16) 1stSandu, Dan (#2) 2nd
2Koenig, David (#32) 1stMcColgan, Kay (#44) 2nd
3Kondracka, Ewa (#43) 1stLipe, Chris (#40) 2nd
8Landau, Naomi (#20) 1stAlroy, Nancy (#15) 2nd
3Lipe, Chris (#40) 2ndKondracka, Ewa (#43) 1st
9MacInerney, Ruth (#22) 2ndDoyle, Mary (#21) 1st
11Marguy, Linda (#27) 2ndPantis, Mihai (#42) 1st
1Martin, Edward (#34) 2ndWebb, David (#36) 1st
2McColgan, Kay (#44) 2ndKoenig, David (#32) 1st
6Morris, Pam (#41) 1stByrne, Amy (#26) 2nd
20Nässén, Greger (#14) 2ndDiac, Delia (#5) 1st
15Olsson, Roland (#7) 2ndTamas, Ovidiu (#17) 1st
11Pantis, Mihai (#42) 1stMarguy, Linda (#27) 2nd
12Roddis, Marc (#30) 1stJones, Jamie (#39) 2nd
10Rosenkrantz, Omri (#8) 1stCohen, Evan (#9) 2nd
5Sandu, Dan (#2) 2ndKirk, Terry (#16) 1st
18Sandu, Diana (#4) 1stTakala, Marja (#37) 2nd
21Seierstad, Taral Guldahl (#10) 1stCaba, Cristian (#3) 2nd
16Smith, Dan (#33) 1stBrath, Brigitte (#19) 2nd
14Springer, Robert (#24) 2ndThorpe, Peter (#12) 1st
13Szymanski, Mikolaj (#38) 1stTzubery, Ami (#25) 2nd
18Takala, Marja (#37) 2ndSandu, Diana (#4) 1st
15Tamas, Ovidiu (#17) 1stOlsson, Roland (#7) 2nd
14Thorpe, Peter (#12) 1stSpringer, Robert (#24) 2nd
13Tzubery, Ami (#25) 2ndSzymanski, Mikolaj (#38) 1st
1Webb, David (#36) 1stMartin, Edward (#34) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.