Back to round index.
Board | Player | Opponent |
---|---|---|
17 | Abela, Alan (#31) 2nd | Gerlits, Ferenc (#23) 1st |
8 | Alroy, Nancy (#15) 2nd | Landau, Naomi (#20) 1st |
22 | Andersson, Anna (#6) 2nd | Bongo, Anthony (#29) 1st |
19 | Bernstein, Allan (#28) 2nd | Fehily, Peggy (#13) 1st |
22 | Bongo, Anthony (#29) 1st | Andersson, Anna (#6) 2nd |
16 | Brath, Brigitte (#19) 2nd | Smith, Dan (#33) 1st |
6 | Byrne, Amy (#26) 2nd | Morris, Pam (#41) 1st |
4 | Caba, Catalin (#1) 2nd | Eldar, David (#18) 1st |
21 | Caba, Cristian (#3) 2nd | Seierstad, Taral Guldahl (#10) 1st |
10 | Cohen, Evan (#9) 2nd | Rosenkrantz, Omri (#8) 1st |
20 | Diac, Delia (#5) 1st | Nässén, Greger (#14) 2nd |
9 | Doyle, Mary (#21) 1st | MacInerney, Ruth (#22) 2nd |
4 | Eldar, David (#18) 1st | Caba, Catalin (#1) 2nd |
19 | Fehily, Peggy (#13) 1st | Bernstein, Allan (#28) 2nd |
7 | Frydenlund, Anlaug (#35) 1st | Huitson, Nicky (#11) 2nd |
17 | Gerlits, Ferenc (#23) 1st | Abela, Alan (#31) 2nd |
7 | Huitson, Nicky (#11) 2nd | Frydenlund, Anlaug (#35) 1st |
12 | Jones, Jamie (#39) 2nd | Roddis, Marc (#30) 1st |
5 | Kirk, Terry (#16) 1st | Sandu, Dan (#2) 2nd |
2 | Koenig, David (#32) 1st | McColgan, Kay (#44) 2nd |
3 | Kondracka, Ewa (#43) 1st | Lipe, Chris (#40) 2nd |
8 | Landau, Naomi (#20) 1st | Alroy, Nancy (#15) 2nd |
3 | Lipe, Chris (#40) 2nd | Kondracka, Ewa (#43) 1st |
9 | MacInerney, Ruth (#22) 2nd | Doyle, Mary (#21) 1st |
11 | Marguy, Linda (#27) 2nd | Pantis, Mihai (#42) 1st |
1 | Martin, Edward (#34) 2nd | Webb, David (#36) 1st |
2 | McColgan, Kay (#44) 2nd | Koenig, David (#32) 1st |
6 | Morris, Pam (#41) 1st | Byrne, Amy (#26) 2nd |
20 | Nässén, Greger (#14) 2nd | Diac, Delia (#5) 1st |
15 | Olsson, Roland (#7) 2nd | Tamas, Ovidiu (#17) 1st |
11 | Pantis, Mihai (#42) 1st | Marguy, Linda (#27) 2nd |
12 | Roddis, Marc (#30) 1st | Jones, Jamie (#39) 2nd |
10 | Rosenkrantz, Omri (#8) 1st | Cohen, Evan (#9) 2nd |
5 | Sandu, Dan (#2) 2nd | Kirk, Terry (#16) 1st |
18 | Sandu, Diana (#4) 1st | Takala, Marja (#37) 2nd |
21 | Seierstad, Taral Guldahl (#10) 1st | Caba, Cristian (#3) 2nd |
16 | Smith, Dan (#33) 1st | Brath, Brigitte (#19) 2nd |
14 | Springer, Robert (#24) 2nd | Thorpe, Peter (#12) 1st |
13 | Szymanski, Mikolaj (#38) 1st | Tzubery, Ami (#25) 2nd |
18 | Takala, Marja (#37) 2nd | Sandu, Diana (#4) 1st |
15 | Tamas, Ovidiu (#17) 1st | Olsson, Roland (#7) 2nd |
14 | Thorpe, Peter (#12) 1st | Springer, Robert (#24) 2nd |
13 | Tzubery, Ami (#25) 2nd | Szymanski, Mikolaj (#38) 1st |
1 | Webb, David (#36) 1st | Martin, Edward (#34) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.