Back to round index.
Board | Player | Opponent |
---|---|---|
17 | Abela, Alan (#31) 1st | Pantis, Mihai (#42) 2nd |
12 | Alroy, Nancy (#15) 1st | Gerlits, Ferenc (#23) 2nd |
22 | Andersson, Anna (#6) 1st | Seierstad, Taral Guldahl (#10) 2nd |
20 | Bernstein, Allan (#28) 1st | Diac, Delia (#5) 2nd |
21 | Bongo, Anthony (#29) 1st | Sandu, Diana (#4) 2nd |
16 | Brath, Brigitte (#19) 2nd | Takala, Marja (#37) 1st |
11 | Byrne, Amy (#26) 1st | Marguy, Linda (#27) 2nd |
6 | Caba, Catalin (#1) 2nd | Jones, Jamie (#39) 1st |
14 | Caba, Cristian (#3) 2nd | Nässén, Greger (#14) 1st |
10 | Cohen, Evan (#9) 1st | Kirk, Terry (#16) 2nd |
20 | Diac, Delia (#5) 2nd | Bernstein, Allan (#28) 1st |
9 | Doyle, Mary (#21) 1st | Thorpe, Peter (#12) 2nd |
4 | Eldar, David (#18) 2nd | Sandu, Dan (#2) 1st |
19 | Fehily, Peggy (#13) 2nd | Tzubery, Ami (#25) 1st |
5 | Frydenlund, Anlaug (#35) 1st | Kondracka, Ewa (#43) 2nd |
12 | Gerlits, Ferenc (#23) 2nd | Alroy, Nancy (#15) 1st |
7 | Huitson, Nicky (#11) 2nd | Roddis, Marc (#30) 1st |
6 | Jones, Jamie (#39) 1st | Caba, Catalin (#1) 2nd |
10 | Kirk, Terry (#16) 2nd | Cohen, Evan (#9) 1st |
1 | Koenig, David (#32) 2nd | Martin, Edward (#34) 1st |
5 | Kondracka, Ewa (#43) 2nd | Frydenlund, Anlaug (#35) 1st |
8 | Landau, Naomi (#20) 1st | Smith, Dan (#33) 2nd |
3 | Lipe, Chris (#40) 2nd | Rosenkrantz, Omri (#8) 1st |
15 | MacInerney, Ruth (#22) 2nd | Tamas, Ovidiu (#17) 1st |
11 | Marguy, Linda (#27) 2nd | Byrne, Amy (#26) 1st |
1 | Martin, Edward (#34) 1st | Koenig, David (#32) 2nd |
2 | McColgan, Kay (#44) 2nd | Webb, David (#36) 1st |
13 | Morris, Pam (#41) 2nd | Springer, Robert (#24) 1st |
14 | Nässén, Greger (#14) 1st | Caba, Cristian (#3) 2nd |
18 | Olsson, Roland (#7) 1st | Szymanski, Mikolaj (#38) 2nd |
17 | Pantis, Mihai (#42) 2nd | Abela, Alan (#31) 1st |
7 | Roddis, Marc (#30) 1st | Huitson, Nicky (#11) 2nd |
3 | Rosenkrantz, Omri (#8) 1st | Lipe, Chris (#40) 2nd |
4 | Sandu, Dan (#2) 1st | Eldar, David (#18) 2nd |
21 | Sandu, Diana (#4) 2nd | Bongo, Anthony (#29) 1st |
22 | Seierstad, Taral Guldahl (#10) 2nd | Andersson, Anna (#6) 1st |
8 | Smith, Dan (#33) 2nd | Landau, Naomi (#20) 1st |
13 | Springer, Robert (#24) 1st | Morris, Pam (#41) 2nd |
18 | Szymanski, Mikolaj (#38) 2nd | Olsson, Roland (#7) 1st |
16 | Takala, Marja (#37) 1st | Brath, Brigitte (#19) 2nd |
15 | Tamas, Ovidiu (#17) 1st | MacInerney, Ruth (#22) 2nd |
9 | Thorpe, Peter (#12) 2nd | Doyle, Mary (#21) 1st |
19 | Tzubery, Ami (#25) 1st | Fehily, Peggy (#13) 2nd |
2 | Webb, David (#36) 1st | McColgan, Kay (#44) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.