Back to round index.

Round 8 Alphabetic Pairings

BoardPlayerOpponent
17Abela, Alan (#31) 1stPantis, Mihai (#42) 2nd
12Alroy, Nancy (#15) 1stGerlits, Ferenc (#23) 2nd
22Andersson, Anna (#6) 1stSeierstad, Taral Guldahl (#10) 2nd
20Bernstein, Allan (#28) 1stDiac, Delia (#5) 2nd
21Bongo, Anthony (#29) 1stSandu, Diana (#4) 2nd
16Brath, Brigitte (#19) 2ndTakala, Marja (#37) 1st
11Byrne, Amy (#26) 1stMarguy, Linda (#27) 2nd
6Caba, Catalin (#1) 2ndJones, Jamie (#39) 1st
14Caba, Cristian (#3) 2ndNässén, Greger (#14) 1st
10Cohen, Evan (#9) 1stKirk, Terry (#16) 2nd
20Diac, Delia (#5) 2ndBernstein, Allan (#28) 1st
9Doyle, Mary (#21) 1stThorpe, Peter (#12) 2nd
4Eldar, David (#18) 2ndSandu, Dan (#2) 1st
19Fehily, Peggy (#13) 2ndTzubery, Ami (#25) 1st
5Frydenlund, Anlaug (#35) 1stKondracka, Ewa (#43) 2nd
12Gerlits, Ferenc (#23) 2ndAlroy, Nancy (#15) 1st
7Huitson, Nicky (#11) 2ndRoddis, Marc (#30) 1st
6Jones, Jamie (#39) 1stCaba, Catalin (#1) 2nd
10Kirk, Terry (#16) 2ndCohen, Evan (#9) 1st
1Koenig, David (#32) 2ndMartin, Edward (#34) 1st
5Kondracka, Ewa (#43) 2ndFrydenlund, Anlaug (#35) 1st
8Landau, Naomi (#20) 1stSmith, Dan (#33) 2nd
3Lipe, Chris (#40) 2ndRosenkrantz, Omri (#8) 1st
15MacInerney, Ruth (#22) 2ndTamas, Ovidiu (#17) 1st
11Marguy, Linda (#27) 2ndByrne, Amy (#26) 1st
1Martin, Edward (#34) 1stKoenig, David (#32) 2nd
2McColgan, Kay (#44) 2ndWebb, David (#36) 1st
13Morris, Pam (#41) 2ndSpringer, Robert (#24) 1st
14Nässén, Greger (#14) 1stCaba, Cristian (#3) 2nd
18Olsson, Roland (#7) 1stSzymanski, Mikolaj (#38) 2nd
17Pantis, Mihai (#42) 2ndAbela, Alan (#31) 1st
7Roddis, Marc (#30) 1stHuitson, Nicky (#11) 2nd
3Rosenkrantz, Omri (#8) 1stLipe, Chris (#40) 2nd
4Sandu, Dan (#2) 1stEldar, David (#18) 2nd
21Sandu, Diana (#4) 2ndBongo, Anthony (#29) 1st
22Seierstad, Taral Guldahl (#10) 2ndAndersson, Anna (#6) 1st
8Smith, Dan (#33) 2ndLandau, Naomi (#20) 1st
13Springer, Robert (#24) 1stMorris, Pam (#41) 2nd
18Szymanski, Mikolaj (#38) 2ndOlsson, Roland (#7) 1st
16Takala, Marja (#37) 1stBrath, Brigitte (#19) 2nd
15Tamas, Ovidiu (#17) 1stMacInerney, Ruth (#22) 2nd
9Thorpe, Peter (#12) 2ndDoyle, Mary (#21) 1st
19Tzubery, Ami (#25) 1stFehily, Peggy (#13) 2nd
2Webb, David (#36) 1stMcColgan, Kay (#44) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.