Back to round index.

Round 7 Alphabetic Pairings

BoardPlayerOpponent
5Abela, Alan (#31) 1stFrydenlund, Anlaug (#35) 2nd
12Alroy, Nancy (#15) 2ndMarguy, Linda (#27) 1st
22Andersson, Anna (#6) 2ndCaba, Cristian (#3) 1st
20Bernstein, Allan (#28) 1stSzymanski, Mikolaj (#38) 2nd
18Bongo, Anthony (#29) 2ndDiac, Delia (#5) 1st
19Brath, Brigitte (#19) 1stSpringer, Robert (#24) 2nd
11Byrne, Amy (#26) 2ndSmith, Dan (#33) 1st
9Caba, Catalin (#1) 1stLandau, Naomi (#20) 2nd
22Caba, Cristian (#3) 1stAndersson, Anna (#6) 2nd
10Cohen, Evan (#9) 2ndMacInerney, Ruth (#22) 1st
18Diac, Delia (#5) 1stBongo, Anthony (#29) 2nd
13Doyle, Mary (#21) 2ndTzubery, Ami (#25) 1st
4Eldar, David (#18) 1stWebb, David (#36) 2nd
21Fehily, Peggy (#13) 1stSandu, Diana (#4) 2nd
5Frydenlund, Anlaug (#35) 2ndAbela, Alan (#31) 1st
15Gerlits, Ferenc (#23) 1stTamas, Ovidiu (#17) 2nd
2Huitson, Nicky (#11) 1stJones, Jamie (#39) 2nd
2Jones, Jamie (#39) 2ndHuitson, Nicky (#11) 1st
8Kirk, Terry (#16) 1stRoddis, Marc (#30) 2nd
6Koenig, David (#32) 1stRosenkrantz, Omri (#8) 2nd
7Kondracka, Ewa (#43) 1stSandu, Dan (#2) 2nd
9Landau, Naomi (#20) 2ndCaba, Catalin (#1) 1st
3Lipe, Chris (#40) 1stThorpe, Peter (#12) 2nd
10MacInerney, Ruth (#22) 1stCohen, Evan (#9) 2nd
12Marguy, Linda (#27) 1stAlroy, Nancy (#15) 2nd
1Martin, Edward (#34) 2ndMcColgan, Kay (#44) 1st
1McColgan, Kay (#44) 1stMartin, Edward (#34) 2nd
17Morris, Pam (#41) 2ndPantis, Mihai (#42) 1st
14Nässén, Greger (#14) 1stSeierstad, Taral Guldahl (#10) 2nd
16Olsson, Roland (#7) 2ndTakala, Marja (#37) 1st
17Pantis, Mihai (#42) 1stMorris, Pam (#41) 2nd
8Roddis, Marc (#30) 2ndKirk, Terry (#16) 1st
6Rosenkrantz, Omri (#8) 2ndKoenig, David (#32) 1st
7Sandu, Dan (#2) 2ndKondracka, Ewa (#43) 1st
21Sandu, Diana (#4) 2ndFehily, Peggy (#13) 1st
14Seierstad, Taral Guldahl (#10) 2ndNässén, Greger (#14) 1st
11Smith, Dan (#33) 1stByrne, Amy (#26) 2nd
19Springer, Robert (#24) 2ndBrath, Brigitte (#19) 1st
20Szymanski, Mikolaj (#38) 2ndBernstein, Allan (#28) 1st
16Takala, Marja (#37) 1stOlsson, Roland (#7) 2nd
15Tamas, Ovidiu (#17) 2ndGerlits, Ferenc (#23) 1st
3Thorpe, Peter (#12) 2ndLipe, Chris (#40) 1st
13Tzubery, Ami (#25) 1stDoyle, Mary (#21) 2nd
4Webb, David (#36) 2ndEldar, David (#18) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.