Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Abela, Alan (#31) 1st | Frydenlund, Anlaug (#35) 2nd |
12 | Alroy, Nancy (#15) 2nd | Marguy, Linda (#27) 1st |
22 | Andersson, Anna (#6) 2nd | Caba, Cristian (#3) 1st |
20 | Bernstein, Allan (#28) 1st | Szymanski, Mikolaj (#38) 2nd |
18 | Bongo, Anthony (#29) 2nd | Diac, Delia (#5) 1st |
19 | Brath, Brigitte (#19) 1st | Springer, Robert (#24) 2nd |
11 | Byrne, Amy (#26) 2nd | Smith, Dan (#33) 1st |
9 | Caba, Catalin (#1) 1st | Landau, Naomi (#20) 2nd |
22 | Caba, Cristian (#3) 1st | Andersson, Anna (#6) 2nd |
10 | Cohen, Evan (#9) 2nd | MacInerney, Ruth (#22) 1st |
18 | Diac, Delia (#5) 1st | Bongo, Anthony (#29) 2nd |
13 | Doyle, Mary (#21) 2nd | Tzubery, Ami (#25) 1st |
4 | Eldar, David (#18) 1st | Webb, David (#36) 2nd |
21 | Fehily, Peggy (#13) 1st | Sandu, Diana (#4) 2nd |
5 | Frydenlund, Anlaug (#35) 2nd | Abela, Alan (#31) 1st |
15 | Gerlits, Ferenc (#23) 1st | Tamas, Ovidiu (#17) 2nd |
2 | Huitson, Nicky (#11) 1st | Jones, Jamie (#39) 2nd |
2 | Jones, Jamie (#39) 2nd | Huitson, Nicky (#11) 1st |
8 | Kirk, Terry (#16) 1st | Roddis, Marc (#30) 2nd |
6 | Koenig, David (#32) 1st | Rosenkrantz, Omri (#8) 2nd |
7 | Kondracka, Ewa (#43) 1st | Sandu, Dan (#2) 2nd |
9 | Landau, Naomi (#20) 2nd | Caba, Catalin (#1) 1st |
3 | Lipe, Chris (#40) 1st | Thorpe, Peter (#12) 2nd |
10 | MacInerney, Ruth (#22) 1st | Cohen, Evan (#9) 2nd |
12 | Marguy, Linda (#27) 1st | Alroy, Nancy (#15) 2nd |
1 | Martin, Edward (#34) 2nd | McColgan, Kay (#44) 1st |
1 | McColgan, Kay (#44) 1st | Martin, Edward (#34) 2nd |
17 | Morris, Pam (#41) 2nd | Pantis, Mihai (#42) 1st |
14 | Nässén, Greger (#14) 1st | Seierstad, Taral Guldahl (#10) 2nd |
16 | Olsson, Roland (#7) 2nd | Takala, Marja (#37) 1st |
17 | Pantis, Mihai (#42) 1st | Morris, Pam (#41) 2nd |
8 | Roddis, Marc (#30) 2nd | Kirk, Terry (#16) 1st |
6 | Rosenkrantz, Omri (#8) 2nd | Koenig, David (#32) 1st |
7 | Sandu, Dan (#2) 2nd | Kondracka, Ewa (#43) 1st |
21 | Sandu, Diana (#4) 2nd | Fehily, Peggy (#13) 1st |
14 | Seierstad, Taral Guldahl (#10) 2nd | Nässén, Greger (#14) 1st |
11 | Smith, Dan (#33) 1st | Byrne, Amy (#26) 2nd |
19 | Springer, Robert (#24) 2nd | Brath, Brigitte (#19) 1st |
20 | Szymanski, Mikolaj (#38) 2nd | Bernstein, Allan (#28) 1st |
16 | Takala, Marja (#37) 1st | Olsson, Roland (#7) 2nd |
15 | Tamas, Ovidiu (#17) 2nd | Gerlits, Ferenc (#23) 1st |
3 | Thorpe, Peter (#12) 2nd | Lipe, Chris (#40) 1st |
13 | Tzubery, Ami (#25) 1st | Doyle, Mary (#21) 2nd |
4 | Webb, David (#36) 2nd | Eldar, David (#18) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.