Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Abela, Alan (#31) 2nd | Kirk, Terry (#16) 1st |
17 | Alroy, Nancy (#15) 1st | Morris, Pam (#41) 2nd |
20 | Andersson, Anna (#6) 2nd | Nässén, Greger (#14) 1st |
19 | Bernstein, Allan (#28) 2nd | Caba, Cristian (#3) 1st |
18 | Bongo, Anthony (#29) 2nd | Szymanski, Mikolaj (#38) 1st |
12 | Brath, Brigitte (#19) 2nd | Marguy, Linda (#27) 1st |
11 | Byrne, Amy (#26) 2nd | Doyle, Mary (#21) 1st |
8 | Caba, Catalin (#1) 1st | Smith, Dan (#33) 2nd |
19 | Caba, Cristian (#3) 1st | Bernstein, Allan (#28) 2nd |
13 | Cohen, Evan (#9) 2nd | Tzubery, Ami (#25) 1st |
22 | Diac, Delia (#5) 2nd | Sandu, Diana (#4) 1st |
11 | Doyle, Mary (#21) 1st | Byrne, Amy (#26) 2nd |
9 | Eldar, David (#18) 2nd | Roddis, Marc (#30) 1st |
14 | Fehily, Peggy (#13) 1st | Seierstad, Taral Guldahl (#10) 2nd |
5 | Frydenlund, Anlaug (#35) 1st | Jones, Jamie (#39) 2nd |
6 | Gerlits, Ferenc (#23) 1st | Koenig, David (#32) 2nd |
2 | Huitson, Nicky (#11) 2nd | Sandu, Dan (#2) 1st |
5 | Jones, Jamie (#39) 2nd | Frydenlund, Anlaug (#35) 1st |
7 | Kirk, Terry (#16) 1st | Abela, Alan (#31) 2nd |
6 | Koenig, David (#32) 2nd | Gerlits, Ferenc (#23) 1st |
10 | Kondracka, Ewa (#43) 1st | McColgan, Kay (#44) 2nd |
21 | Landau, Naomi (#20) 2nd | Pantis, Mihai (#42) 1st |
3 | Lipe, Chris (#40) 1st | Tamas, Ovidiu (#17) 2nd |
4 | MacInerney, Ruth (#22) 1st | Webb, David (#36) 2nd |
12 | Marguy, Linda (#27) 1st | Brath, Brigitte (#19) 2nd |
1 | Martin, Edward (#34) 1st | Rosenkrantz, Omri (#8) 2nd |
10 | McColgan, Kay (#44) 2nd | Kondracka, Ewa (#43) 1st |
17 | Morris, Pam (#41) 2nd | Alroy, Nancy (#15) 1st |
20 | Nässén, Greger (#14) 1st | Andersson, Anna (#6) 2nd |
16 | Olsson, Roland (#7) 1st | Springer, Robert (#24) 2nd |
21 | Pantis, Mihai (#42) 1st | Landau, Naomi (#20) 2nd |
9 | Roddis, Marc (#30) 1st | Eldar, David (#18) 2nd |
1 | Rosenkrantz, Omri (#8) 2nd | Martin, Edward (#34) 1st |
2 | Sandu, Dan (#2) 1st | Huitson, Nicky (#11) 2nd |
22 | Sandu, Diana (#4) 1st | Diac, Delia (#5) 2nd |
14 | Seierstad, Taral Guldahl (#10) 2nd | Fehily, Peggy (#13) 1st |
8 | Smith, Dan (#33) 2nd | Caba, Catalin (#1) 1st |
16 | Springer, Robert (#24) 2nd | Olsson, Roland (#7) 1st |
18 | Szymanski, Mikolaj (#38) 1st | Bongo, Anthony (#29) 2nd |
15 | Takala, Marja (#37) 2nd | Thorpe, Peter (#12) 1st |
3 | Tamas, Ovidiu (#17) 2nd | Lipe, Chris (#40) 1st |
15 | Thorpe, Peter (#12) 1st | Takala, Marja (#37) 2nd |
13 | Tzubery, Ami (#25) 1st | Cohen, Evan (#9) 2nd |
4 | Webb, David (#36) 2nd | MacInerney, Ruth (#22) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.