Back to round index.

Round 6 Alphabetic Pairings

BoardPlayerOpponent
7Abela, Alan (#31) 2ndKirk, Terry (#16) 1st
17Alroy, Nancy (#15) 1stMorris, Pam (#41) 2nd
20Andersson, Anna (#6) 2ndNässén, Greger (#14) 1st
19Bernstein, Allan (#28) 2ndCaba, Cristian (#3) 1st
18Bongo, Anthony (#29) 2ndSzymanski, Mikolaj (#38) 1st
12Brath, Brigitte (#19) 2ndMarguy, Linda (#27) 1st
11Byrne, Amy (#26) 2ndDoyle, Mary (#21) 1st
8Caba, Catalin (#1) 1stSmith, Dan (#33) 2nd
19Caba, Cristian (#3) 1stBernstein, Allan (#28) 2nd
13Cohen, Evan (#9) 2ndTzubery, Ami (#25) 1st
22Diac, Delia (#5) 2ndSandu, Diana (#4) 1st
11Doyle, Mary (#21) 1stByrne, Amy (#26) 2nd
9Eldar, David (#18) 2ndRoddis, Marc (#30) 1st
14Fehily, Peggy (#13) 1stSeierstad, Taral Guldahl (#10) 2nd
5Frydenlund, Anlaug (#35) 1stJones, Jamie (#39) 2nd
6Gerlits, Ferenc (#23) 1stKoenig, David (#32) 2nd
2Huitson, Nicky (#11) 2ndSandu, Dan (#2) 1st
5Jones, Jamie (#39) 2ndFrydenlund, Anlaug (#35) 1st
7Kirk, Terry (#16) 1stAbela, Alan (#31) 2nd
6Koenig, David (#32) 2ndGerlits, Ferenc (#23) 1st
10Kondracka, Ewa (#43) 1stMcColgan, Kay (#44) 2nd
21Landau, Naomi (#20) 2ndPantis, Mihai (#42) 1st
3Lipe, Chris (#40) 1stTamas, Ovidiu (#17) 2nd
4MacInerney, Ruth (#22) 1stWebb, David (#36) 2nd
12Marguy, Linda (#27) 1stBrath, Brigitte (#19) 2nd
1Martin, Edward (#34) 1stRosenkrantz, Omri (#8) 2nd
10McColgan, Kay (#44) 2ndKondracka, Ewa (#43) 1st
17Morris, Pam (#41) 2ndAlroy, Nancy (#15) 1st
20Nässén, Greger (#14) 1stAndersson, Anna (#6) 2nd
16Olsson, Roland (#7) 1stSpringer, Robert (#24) 2nd
21Pantis, Mihai (#42) 1stLandau, Naomi (#20) 2nd
9Roddis, Marc (#30) 1stEldar, David (#18) 2nd
1Rosenkrantz, Omri (#8) 2ndMartin, Edward (#34) 1st
2Sandu, Dan (#2) 1stHuitson, Nicky (#11) 2nd
22Sandu, Diana (#4) 1stDiac, Delia (#5) 2nd
14Seierstad, Taral Guldahl (#10) 2ndFehily, Peggy (#13) 1st
8Smith, Dan (#33) 2ndCaba, Catalin (#1) 1st
16Springer, Robert (#24) 2ndOlsson, Roland (#7) 1st
18Szymanski, Mikolaj (#38) 1stBongo, Anthony (#29) 2nd
15Takala, Marja (#37) 2ndThorpe, Peter (#12) 1st
3Tamas, Ovidiu (#17) 2ndLipe, Chris (#40) 1st
15Thorpe, Peter (#12) 1stTakala, Marja (#37) 2nd
13Tzubery, Ami (#25) 1stCohen, Evan (#9) 2nd
4Webb, David (#36) 2ndMacInerney, Ruth (#22) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.