Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Abela, Alan (#31) 2nd | McColgan, Kay (#44) 1st |
17 | Alroy, Nancy (#15) 1st | Olsson, Roland (#7) 2nd |
20 | Andersson, Anna (#6) 1st | Sandu, Diana (#4) 2nd |
19 | Bernstein, Allan (#28) 2nd | Seierstad, Taral Guldahl (#10) 1st |
15 | Bongo, Anthony (#29) 1st | Tamas, Ovidiu (#17) 2nd |
12 | Brath, Brigitte (#19) 1st | Caba, Catalin (#1) 2nd |
11 | Byrne, Amy (#26) 1st | Gerlits, Ferenc (#23) 2nd |
12 | Caba, Catalin (#1) 2nd | Brath, Brigitte (#19) 1st |
22 | Caba, Cristian (#3) 2nd | Diac, Delia (#5) 1st |
13 | Cohen, Evan (#9) 1st | Doyle, Mary (#21) 2nd |
22 | Diac, Delia (#5) 1st | Caba, Cristian (#3) 2nd |
13 | Doyle, Mary (#21) 2nd | Cohen, Evan (#9) 1st |
9 | Eldar, David (#18) 2nd | Tzubery, Ami (#25) 1st |
14 | Fehily, Peggy (#13) 1st | Nässén, Greger (#14) 2nd |
7 | Frydenlund, Anlaug (#35) 2nd | Rosenkrantz, Omri (#8) 1st |
11 | Gerlits, Ferenc (#23) 2nd | Byrne, Amy (#26) 1st |
8 | Huitson, Nicky (#11) 1st | Martin, Edward (#34) 2nd |
6 | Jones, Jamie (#39) 1st | Pantis, Mihai (#42) 2nd |
3 | Kirk, Terry (#16) 1st | Lipe, Chris (#40) 2nd |
5 | Koenig, David (#32) 1st | MacInerney, Ruth (#22) 2nd |
10 | Kondracka, Ewa (#43) 2nd | Springer, Robert (#24) 1st |
21 | Landau, Naomi (#20) 1st | Marguy, Linda (#27) 2nd |
3 | Lipe, Chris (#40) 2nd | Kirk, Terry (#16) 1st |
5 | MacInerney, Ruth (#22) 2nd | Koenig, David (#32) 1st |
21 | Marguy, Linda (#27) 2nd | Landau, Naomi (#20) 1st |
8 | Martin, Edward (#34) 2nd | Huitson, Nicky (#11) 1st |
1 | McColgan, Kay (#44) 1st | Abela, Alan (#31) 2nd |
2 | Morris, Pam (#41) 1st | Szymanski, Mikolaj (#38) 2nd |
14 | Nässén, Greger (#14) 2nd | Fehily, Peggy (#13) 1st |
17 | Olsson, Roland (#7) 2nd | Alroy, Nancy (#15) 1st |
6 | Pantis, Mihai (#42) 2nd | Jones, Jamie (#39) 1st |
16 | Roddis, Marc (#30) 2nd | Thorpe, Peter (#12) 1st |
7 | Rosenkrantz, Omri (#8) 1st | Frydenlund, Anlaug (#35) 2nd |
4 | Sandu, Dan (#2) 2nd | Webb, David (#36) 1st |
20 | Sandu, Diana (#4) 2nd | Andersson, Anna (#6) 1st |
19 | Seierstad, Taral Guldahl (#10) 1st | Bernstein, Allan (#28) 2nd |
18 | Smith, Dan (#33) 1st | Takala, Marja (#37) 2nd |
10 | Springer, Robert (#24) 1st | Kondracka, Ewa (#43) 2nd |
2 | Szymanski, Mikolaj (#38) 2nd | Morris, Pam (#41) 1st |
18 | Takala, Marja (#37) 2nd | Smith, Dan (#33) 1st |
15 | Tamas, Ovidiu (#17) 2nd | Bongo, Anthony (#29) 1st |
16 | Thorpe, Peter (#12) 1st | Roddis, Marc (#30) 2nd |
9 | Tzubery, Ami (#25) 1st | Eldar, David (#18) 2nd |
4 | Webb, David (#36) 1st | Sandu, Dan (#2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.