Back to round index.

Round 5 Alphabetic Pairings

BoardPlayerOpponent
1Abela, Alan (#31) 2ndMcColgan, Kay (#44) 1st
17Alroy, Nancy (#15) 1stOlsson, Roland (#7) 2nd
20Andersson, Anna (#6) 1stSandu, Diana (#4) 2nd
19Bernstein, Allan (#28) 2ndSeierstad, Taral Guldahl (#10) 1st
15Bongo, Anthony (#29) 1stTamas, Ovidiu (#17) 2nd
12Brath, Brigitte (#19) 1stCaba, Catalin (#1) 2nd
11Byrne, Amy (#26) 1stGerlits, Ferenc (#23) 2nd
12Caba, Catalin (#1) 2ndBrath, Brigitte (#19) 1st
22Caba, Cristian (#3) 2ndDiac, Delia (#5) 1st
13Cohen, Evan (#9) 1stDoyle, Mary (#21) 2nd
22Diac, Delia (#5) 1stCaba, Cristian (#3) 2nd
13Doyle, Mary (#21) 2ndCohen, Evan (#9) 1st
9Eldar, David (#18) 2ndTzubery, Ami (#25) 1st
14Fehily, Peggy (#13) 1stNässén, Greger (#14) 2nd
7Frydenlund, Anlaug (#35) 2ndRosenkrantz, Omri (#8) 1st
11Gerlits, Ferenc (#23) 2ndByrne, Amy (#26) 1st
8Huitson, Nicky (#11) 1stMartin, Edward (#34) 2nd
6Jones, Jamie (#39) 1stPantis, Mihai (#42) 2nd
3Kirk, Terry (#16) 1stLipe, Chris (#40) 2nd
5Koenig, David (#32) 1stMacInerney, Ruth (#22) 2nd
10Kondracka, Ewa (#43) 2ndSpringer, Robert (#24) 1st
21Landau, Naomi (#20) 1stMarguy, Linda (#27) 2nd
3Lipe, Chris (#40) 2ndKirk, Terry (#16) 1st
5MacInerney, Ruth (#22) 2ndKoenig, David (#32) 1st
21Marguy, Linda (#27) 2ndLandau, Naomi (#20) 1st
8Martin, Edward (#34) 2ndHuitson, Nicky (#11) 1st
1McColgan, Kay (#44) 1stAbela, Alan (#31) 2nd
2Morris, Pam (#41) 1stSzymanski, Mikolaj (#38) 2nd
14Nässén, Greger (#14) 2ndFehily, Peggy (#13) 1st
17Olsson, Roland (#7) 2ndAlroy, Nancy (#15) 1st
6Pantis, Mihai (#42) 2ndJones, Jamie (#39) 1st
16Roddis, Marc (#30) 2ndThorpe, Peter (#12) 1st
7Rosenkrantz, Omri (#8) 1stFrydenlund, Anlaug (#35) 2nd
4Sandu, Dan (#2) 2ndWebb, David (#36) 1st
20Sandu, Diana (#4) 2ndAndersson, Anna (#6) 1st
19Seierstad, Taral Guldahl (#10) 1stBernstein, Allan (#28) 2nd
18Smith, Dan (#33) 1stTakala, Marja (#37) 2nd
10Springer, Robert (#24) 1stKondracka, Ewa (#43) 2nd
2Szymanski, Mikolaj (#38) 2ndMorris, Pam (#41) 1st
18Takala, Marja (#37) 2ndSmith, Dan (#33) 1st
15Tamas, Ovidiu (#17) 2ndBongo, Anthony (#29) 1st
16Thorpe, Peter (#12) 1stRoddis, Marc (#30) 2nd
9Tzubery, Ami (#25) 1stEldar, David (#18) 2nd
4Webb, David (#36) 1stSandu, Dan (#2) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.