Back to round index.

Round 4 Alphabetic Pairings

BoardPlayerOpponent
8Abela, Alan (#31) 1stHuitson, Nicky (#11) 2nd
9Alroy, Nancy (#15) 1stMacInerney, Ruth (#22) 2nd
20Andersson, Anna (#6) 2ndOlsson, Roland (#7) 1st
15Bernstein, Allan (#28) 2ndSandu, Diana (#4) 1st
10Bongo, Anthony (#29) 2ndTakala, Marja (#37) 1st
19Brath, Brigitte (#19) 1stDoyle, Mary (#21) 2nd
18Byrne, Amy (#26) 2ndJones, Jamie (#39) 1st
14Caba, Catalin (#1) 1stNässén, Greger (#14) 2nd
17Caba, Cristian (#3) 1stMarguy, Linda (#27) 2nd
13Cohen, Evan (#9) 2ndGerlits, Ferenc (#23) 1st
22Diac, Delia (#5) 2ndThorpe, Peter (#12) 1st
19Doyle, Mary (#21) 2ndBrath, Brigitte (#19) 1st
3Eldar, David (#18) 2ndLipe, Chris (#40) 1st
21Fehily, Peggy (#13) 2ndLandau, Naomi (#20) 1st
7Frydenlund, Anlaug (#35) 1stKirk, Terry (#16) 2nd
13Gerlits, Ferenc (#23) 1stCohen, Evan (#9) 2nd
8Huitson, Nicky (#11) 2ndAbela, Alan (#31) 1st
18Jones, Jamie (#39) 1stByrne, Amy (#26) 2nd
7Kirk, Terry (#16) 2ndFrydenlund, Anlaug (#35) 1st
5Koenig, David (#32) 2ndSpringer, Robert (#24) 1st
4Kondracka, Ewa (#43) 1stWebb, David (#36) 2nd
21Landau, Naomi (#20) 1stFehily, Peggy (#13) 2nd
3Lipe, Chris (#40) 1stEldar, David (#18) 2nd
9MacInerney, Ruth (#22) 2ndAlroy, Nancy (#15) 1st
17Marguy, Linda (#27) 2ndCaba, Cristian (#3) 1st
6Martin, Edward (#34) 1stPantis, Mihai (#42) 2nd
1McColgan, Kay (#44) 1stRosenkrantz, Omri (#8) 2nd
2Morris, Pam (#41) 2ndTamas, Ovidiu (#17) 1st
14Nässén, Greger (#14) 2ndCaba, Catalin (#1) 1st
20Olsson, Roland (#7) 1stAndersson, Anna (#6) 2nd
6Pantis, Mihai (#42) 2ndMartin, Edward (#34) 1st
16Roddis, Marc (#30) 2ndSeierstad, Taral Guldahl (#10) 1st
1Rosenkrantz, Omri (#8) 2ndMcColgan, Kay (#44) 1st
11Sandu, Dan (#2) 1stTzubery, Ami (#25) 2nd
15Sandu, Diana (#4) 1stBernstein, Allan (#28) 2nd
16Seierstad, Taral Guldahl (#10) 1stRoddis, Marc (#30) 2nd
12Smith, Dan (#33) 2ndSzymanski, Mikolaj (#38) 1st
5Springer, Robert (#24) 1stKoenig, David (#32) 2nd
12Szymanski, Mikolaj (#38) 1stSmith, Dan (#33) 2nd
10Takala, Marja (#37) 1stBongo, Anthony (#29) 2nd
2Tamas, Ovidiu (#17) 1stMorris, Pam (#41) 2nd
22Thorpe, Peter (#12) 1stDiac, Delia (#5) 2nd
11Tzubery, Ami (#25) 2ndSandu, Dan (#2) 1st
4Webb, David (#36) 2ndKondracka, Ewa (#43) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.