Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Abela, Alan (#31) 1st | Huitson, Nicky (#11) 2nd |
9 | Alroy, Nancy (#15) 1st | MacInerney, Ruth (#22) 2nd |
20 | Andersson, Anna (#6) 2nd | Olsson, Roland (#7) 1st |
15 | Bernstein, Allan (#28) 2nd | Sandu, Diana (#4) 1st |
10 | Bongo, Anthony (#29) 2nd | Takala, Marja (#37) 1st |
19 | Brath, Brigitte (#19) 1st | Doyle, Mary (#21) 2nd |
18 | Byrne, Amy (#26) 2nd | Jones, Jamie (#39) 1st |
14 | Caba, Catalin (#1) 1st | Nässén, Greger (#14) 2nd |
17 | Caba, Cristian (#3) 1st | Marguy, Linda (#27) 2nd |
13 | Cohen, Evan (#9) 2nd | Gerlits, Ferenc (#23) 1st |
22 | Diac, Delia (#5) 2nd | Thorpe, Peter (#12) 1st |
19 | Doyle, Mary (#21) 2nd | Brath, Brigitte (#19) 1st |
3 | Eldar, David (#18) 2nd | Lipe, Chris (#40) 1st |
21 | Fehily, Peggy (#13) 2nd | Landau, Naomi (#20) 1st |
7 | Frydenlund, Anlaug (#35) 1st | Kirk, Terry (#16) 2nd |
13 | Gerlits, Ferenc (#23) 1st | Cohen, Evan (#9) 2nd |
8 | Huitson, Nicky (#11) 2nd | Abela, Alan (#31) 1st |
18 | Jones, Jamie (#39) 1st | Byrne, Amy (#26) 2nd |
7 | Kirk, Terry (#16) 2nd | Frydenlund, Anlaug (#35) 1st |
5 | Koenig, David (#32) 2nd | Springer, Robert (#24) 1st |
4 | Kondracka, Ewa (#43) 1st | Webb, David (#36) 2nd |
21 | Landau, Naomi (#20) 1st | Fehily, Peggy (#13) 2nd |
3 | Lipe, Chris (#40) 1st | Eldar, David (#18) 2nd |
9 | MacInerney, Ruth (#22) 2nd | Alroy, Nancy (#15) 1st |
17 | Marguy, Linda (#27) 2nd | Caba, Cristian (#3) 1st |
6 | Martin, Edward (#34) 1st | Pantis, Mihai (#42) 2nd |
1 | McColgan, Kay (#44) 1st | Rosenkrantz, Omri (#8) 2nd |
2 | Morris, Pam (#41) 2nd | Tamas, Ovidiu (#17) 1st |
14 | Nässén, Greger (#14) 2nd | Caba, Catalin (#1) 1st |
20 | Olsson, Roland (#7) 1st | Andersson, Anna (#6) 2nd |
6 | Pantis, Mihai (#42) 2nd | Martin, Edward (#34) 1st |
16 | Roddis, Marc (#30) 2nd | Seierstad, Taral Guldahl (#10) 1st |
1 | Rosenkrantz, Omri (#8) 2nd | McColgan, Kay (#44) 1st |
11 | Sandu, Dan (#2) 1st | Tzubery, Ami (#25) 2nd |
15 | Sandu, Diana (#4) 1st | Bernstein, Allan (#28) 2nd |
16 | Seierstad, Taral Guldahl (#10) 1st | Roddis, Marc (#30) 2nd |
12 | Smith, Dan (#33) 2nd | Szymanski, Mikolaj (#38) 1st |
5 | Springer, Robert (#24) 1st | Koenig, David (#32) 2nd |
12 | Szymanski, Mikolaj (#38) 1st | Smith, Dan (#33) 2nd |
10 | Takala, Marja (#37) 1st | Bongo, Anthony (#29) 2nd |
2 | Tamas, Ovidiu (#17) 1st | Morris, Pam (#41) 2nd |
22 | Thorpe, Peter (#12) 1st | Diac, Delia (#5) 2nd |
11 | Tzubery, Ami (#25) 2nd | Sandu, Dan (#2) 1st |
4 | Webb, David (#36) 2nd | Kondracka, Ewa (#43) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.