Back to round index.

Round 3 Alphabetic Pairings

BoardPlayerOpponent
8Abela, Alan (#31) 2ndLipe, Chris (#40) 1st
14Alroy, Nancy (#15) 1stCohen, Evan (#9) 2nd
20Andersson, Anna (#6) 1stMacInerney, Ruth (#22) 2nd
22Bernstein, Allan (#28) 1stThorpe, Peter (#12) 2nd
19Bongo, Anthony (#29) 1stDoyle, Mary (#21) 2nd
18Brath, Brigitte (#19) 2ndByrne, Amy (#26) 1st
18Byrne, Amy (#26) 1stBrath, Brigitte (#19) 2nd
15Caba, Catalin (#1) 2ndSandu, Diana (#4) 1st
9Caba, Cristian (#3) 2ndRoddis, Marc (#30) 1st
14Cohen, Evan (#9) 2ndAlroy, Nancy (#15) 1st
16Diac, Delia (#5) 2ndSpringer, Robert (#24) 1st
19Doyle, Mary (#21) 2ndBongo, Anthony (#29) 1st
10Eldar, David (#18) 1stJones, Jamie (#39) 2nd
21Fehily, Peggy (#13) 2ndGerlits, Ferenc (#23) 1st
7Frydenlund, Anlaug (#35) 2ndTakala, Marja (#37) 1st
21Gerlits, Ferenc (#23) 1stFehily, Peggy (#13) 2nd
12Huitson, Nicky (#11) 1stKondracka, Ewa (#43) 2nd
10Jones, Jamie (#39) 2ndEldar, David (#18) 1st
6Kirk, Terry (#16) 2ndMartin, Edward (#34) 1st
5Koenig, David (#32) 2ndSmith, Dan (#33) 1st
12Kondracka, Ewa (#43) 2ndHuitson, Nicky (#11) 1st
17Landau, Naomi (#20) 2ndSzymanski, Mikolaj (#38) 1st
8Lipe, Chris (#40) 1stAbela, Alan (#31) 2nd
20MacInerney, Ruth (#22) 2ndAndersson, Anna (#6) 1st
4Marguy, Linda (#27) 1stSeierstad, Taral Guldahl (#10) 2nd
6Martin, Edward (#34) 1stKirk, Terry (#16) 2nd
1McColgan, Kay (#44) 1stPantis, Mihai (#42) 2nd
2Morris, Pam (#41) 2ndWebb, David (#36) 1st
3Nässén, Greger (#14) 1stOlsson, Roland (#7) 2nd
3Olsson, Roland (#7) 2ndNässén, Greger (#14) 1st
1Pantis, Mihai (#42) 2ndMcColgan, Kay (#44) 1st
9Roddis, Marc (#30) 1stCaba, Cristian (#3) 2nd
11Rosenkrantz, Omri (#8) 1stTzubery, Ami (#25) 2nd
13Sandu, Dan (#2) 2ndTamas, Ovidiu (#17) 1st
15Sandu, Diana (#4) 1stCaba, Catalin (#1) 2nd
4Seierstad, Taral Guldahl (#10) 2ndMarguy, Linda (#27) 1st
5Smith, Dan (#33) 1stKoenig, David (#32) 2nd
16Springer, Robert (#24) 1stDiac, Delia (#5) 2nd
17Szymanski, Mikolaj (#38) 1stLandau, Naomi (#20) 2nd
7Takala, Marja (#37) 1stFrydenlund, Anlaug (#35) 2nd
13Tamas, Ovidiu (#17) 1stSandu, Dan (#2) 2nd
22Thorpe, Peter (#12) 2ndBernstein, Allan (#28) 1st
11Tzubery, Ami (#25) 2ndRosenkrantz, Omri (#8) 1st
2Webb, David (#36) 1stMorris, Pam (#41) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.