Back to round index.
Board | Player | Opponent |
---|---|---|
19 | Abela, Alan (#31) 1st | Bongo, Anthony (#29) 2nd |
18 | Alroy, Nancy (#15) 2nd | Andersson, Anna (#6) 1st |
18 | Andersson, Anna (#6) 1st | Alroy, Nancy (#15) 2nd |
8 | Bernstein, Allan (#28) 1st | McColgan, Kay (#44) 2nd |
19 | Bongo, Anthony (#29) 2nd | Abela, Alan (#31) 1st |
21 | Brath, Brigitte (#19) 1st | Fehily, Peggy (#13) 2nd |
5 | Byrne, Amy (#26) 2nd | Koenig, David (#32) 1st |
15 | Caba, Catalin (#1) 1st | Springer, Robert (#24) 2nd |
10 | Caba, Cristian (#3) 2nd | Sandu, Dan (#2) 1st |
7 | Cohen, Evan (#9) 1st | Tamas, Ovidiu (#17) 2nd |
11 | Diac, Delia (#5) 1st | Rosenkrantz, Omri (#8) 2nd |
6 | Doyle, Mary (#21) 1st | Kirk, Terry (#16) 2nd |
1 | Eldar, David (#18) 2nd | Landau, Naomi (#20) 1st |
21 | Fehily, Peggy (#13) 2nd | Brath, Brigitte (#19) 1st |
14 | Frydenlund, Anlaug (#35) 2nd | Thorpe, Peter (#12) 1st |
20 | Gerlits, Ferenc (#23) 2nd | Takala, Marja (#37) 1st |
16 | Huitson, Nicky (#11) 2nd | Morris, Pam (#41) 1st |
2 | Jones, Jamie (#39) 1st | Webb, David (#36) 2nd |
6 | Kirk, Terry (#16) 2nd | Doyle, Mary (#21) 1st |
5 | Koenig, David (#32) 1st | Byrne, Amy (#26) 2nd |
13 | Kondracka, Ewa (#43) 1st | Sandu, Diana (#4) 2nd |
1 | Landau, Naomi (#20) 1st | Eldar, David (#18) 2nd |
3 | Lipe, Chris (#40) 2nd | Olsson, Roland (#7) 1st |
9 | MacInerney, Ruth (#22) 1st | Roddis, Marc (#30) 2nd |
17 | Marguy, Linda (#27) 1st | Tzubery, Ami (#25) 2nd |
4 | Martin, Edward (#34) 2nd | Seierstad, Taral Guldahl (#10) 1st |
8 | McColgan, Kay (#44) 2nd | Bernstein, Allan (#28) 1st |
16 | Morris, Pam (#41) 1st | Huitson, Nicky (#11) 2nd |
22 | Nässén, Greger (#14) 2nd | Szymanski, Mikolaj (#38) 1st |
3 | Olsson, Roland (#7) 1st | Lipe, Chris (#40) 2nd |
12 | Pantis, Mihai (#42) 1st | Smith, Dan (#33) 2nd |
9 | Roddis, Marc (#30) 2nd | MacInerney, Ruth (#22) 1st |
11 | Rosenkrantz, Omri (#8) 2nd | Diac, Delia (#5) 1st |
10 | Sandu, Dan (#2) 1st | Caba, Cristian (#3) 2nd |
13 | Sandu, Diana (#4) 2nd | Kondracka, Ewa (#43) 1st |
4 | Seierstad, Taral Guldahl (#10) 1st | Martin, Edward (#34) 2nd |
12 | Smith, Dan (#33) 2nd | Pantis, Mihai (#42) 1st |
15 | Springer, Robert (#24) 2nd | Caba, Catalin (#1) 1st |
22 | Szymanski, Mikolaj (#38) 1st | Nässén, Greger (#14) 2nd |
20 | Takala, Marja (#37) 1st | Gerlits, Ferenc (#23) 2nd |
7 | Tamas, Ovidiu (#17) 2nd | Cohen, Evan (#9) 1st |
14 | Thorpe, Peter (#12) 1st | Frydenlund, Anlaug (#35) 2nd |
17 | Tzubery, Ami (#25) 2nd | Marguy, Linda (#27) 1st |
2 | Webb, David (#36) 2nd | Jones, Jamie (#39) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.