Back to round index.
Board | Player | Opponent |
---|---|---|
20 | Abela, Alan (#31) | Nässén, Greger (#14) |
18 | Alroy, Nancy (#15) | Doyle, Mary (#21) |
6 | Andersson, Anna (#6) | Kirk, Terry (#16) |
5 | Bernstein, Allan (#28) | Koenig, David (#32) |
21 | Bongo, Anthony (#29) | Thorpe, Peter (#12) |
2 | Brath, Brigitte (#19) | Webb, David (#36) |
7 | Byrne, Amy (#26) | Sandu, Dan (#2) |
16 | Caba, Catalin (#1) | Huitson, Nicky (#11) |
8 | Caba, Cristian (#3) | McColgan, Kay (#44) |
3 | Cohen, Evan (#9) | Lipe, Chris (#40) |
13 | Diac, Delia (#5) | Kondracka, Ewa (#43) |
18 | Doyle, Mary (#21) | Alroy, Nancy (#15) |
1 | Eldar, David (#18) | Sandu, Diana (#4) |
11 | Fehily, Peggy (#13) | Jones, Jamie (#39) |
14 | Frydenlund, Anlaug (#35) | Gerlits, Ferenc (#23) |
14 | Gerlits, Ferenc (#23) | Frydenlund, Anlaug (#35) |
16 | Huitson, Nicky (#11) | Caba, Catalin (#1) |
11 | Jones, Jamie (#39) | Fehily, Peggy (#13) |
6 | Kirk, Terry (#16) | Andersson, Anna (#6) |
5 | Koenig, David (#32) | Bernstein, Allan (#28) |
13 | Kondracka, Ewa (#43) | Diac, Delia (#5) |
9 | Landau, Naomi (#20) | Rosenkrantz, Omri (#8) |
3 | Lipe, Chris (#40) | Cohen, Evan (#9) |
4 | MacInerney, Ruth (#22) | Martin, Edward (#34) |
19 | Marguy, Linda (#27) | Morris, Pam (#41) |
4 | Martin, Edward (#34) | MacInerney, Ruth (#22) |
8 | McColgan, Kay (#44) | Caba, Cristian (#3) |
19 | Morris, Pam (#41) | Marguy, Linda (#27) |
20 | Nässén, Greger (#14) | Abela, Alan (#31) |
22 | Olsson, Roland (#7) | Smith, Dan (#33) |
12 | Pantis, Mihai (#42) | Szymanski, Mikolaj (#38) |
10 | Roddis, Marc (#30) | Takala, Marja (#37) |
9 | Rosenkrantz, Omri (#8) | Landau, Naomi (#20) |
7 | Sandu, Dan (#2) | Byrne, Amy (#26) |
1 | Sandu, Diana (#4) | Eldar, David (#18) |
15 | Seierstad, Taral Guldahl (#10) | Tamas, Ovidiu (#17) |
22 | Smith, Dan (#33) | Olsson, Roland (#7) |
17 | Springer, Robert (#24) | Tzubery, Ami (#25) |
12 | Szymanski, Mikolaj (#38) | Pantis, Mihai (#42) |
10 | Takala, Marja (#37) | Roddis, Marc (#30) |
15 | Tamas, Ovidiu (#17) | Seierstad, Taral Guldahl (#10) |
21 | Thorpe, Peter (#12) | Bongo, Anthony (#29) |
17 | Tzubery, Ami (#25) | Springer, Robert (#24) |
2 | Webb, David (#36) | Brath, Brigitte (#19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.